# | Driver | Car |
Reg No. |
TOTAL | Class |
Outr't MG |
1 Double Hat | 2 Crossover | 3 Big Eyes | 4 Historic Slalom | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Best | Run 1 | Run 2 | Best | Run 1 | Run 2 | Best | Run 1 | Run 2 | Best | ||||||||||||||||||||||||||||||
Pos | Pts | Pos | Pts | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | ||||||||||||||
GROUP A | |||||||||||||||||||||||||||||||||||||||||
1 | Andrew Coon | MG ZR | ZR160 | 147.75 | 1 | 9 | 3 | 18 | 35.23 | 35.23 | 28.53 | 28.53 | 28.53 | 54.05 | 54.05 | 51.65 | 51.65 | 51.65 | 50.37 | 50.37 | 50.12 | 50.12 | 50.12 | 18.27 | 18.27 | 17.45 | 17.45 | 17.45 | |||||||||||||
666 | Daryl Coon | MG ZR | ZR160 | 148.65 | 2 | 6 | 4 | 17 | 29.39 | 29.39 | 28.60 | 28.60 | 28.60 | 52.07 | 52.07 | 51.27 | 51.27 | 51.27 | 51.04 | 51.04 | 51.34 | 51.34 | 51.04 | 17.74 | 17.74 | 18.69 | 18.69 | 17.74 | |||||||||||||
601 | Rod Wells | AH Sprite | 166.32 | 3 | 4 | 17 | 4 | 31.91 | 31.91 | 36.51 | 36.51 | 31.91 | wd | 102.28 | 59.83 | 59.83 | 59.83 | 68.52 | 68.52 | 57.10 | 57.10 | 57.10 | 17.97 | 17.97 | 17.48 | 17.48 | 17.48 | ||||||||||||||
GROUP B | |||||||||||||||||||||||||||||||||||||||||
22 | Graeme Ruby | MG BL | 88588H | 151.25 | 1 | 9 | 5 | 16 | 30.10 | 30.10 | 30.04 | 30.04 | 30.04 | 55.44 | 55.44 | 54.55 | 54.55 | 54.55 | 48.88 | 48.88 | 49.02 | 49.02 | 48.88 | 18.27 | 18.27 | 17.78 | 17.78 | 17.78 | |||||||||||||
34 | Jon McGovern | MG TF 161 | MG0161 | 152.38 | 2 | 6 | 6 | 15 | 28.03 | 28.03 | 28.33 | 28.33 | 28.03 | 56.03 | 56.03 | 58.35 | f | 63.35 | 56.03 | 51.42 | 51.42 | 50.01 | 50.01 | 50.01 | 18.84 | 18.84 | 18.31 | 18.31 | 18.31 | ||||||||||||
221 | Darren Beet | Toyota Celica | 92923H | 153.59 | 3 | 4 | 29.10 | 29.10 | 26.99 | 26.99 | 26.99 | 62.47 | 62.47 | 58.39 | 58.39 | 58.39 | wd | 97.76 | 50.45 | 50.45 | 50.45 | 17.76 | 17.76 | 18.04 | 18.04 | 17.76 | |||||||||||||||
10 | Paul Slawinski | MGB | MG 066 | 202.52 | 4 | 3 | 27 | wd | 56.06 | 30.00 | 30.00 | 30.00 | wd | 102.28 | 57.79 | 57.79 | 57.79 | wd | 97.76 | wd | 97.76 | 97.76 | 18.19 | 18.19 | 16.97 | 16.97 | 16.97 | ||||||||||||||
GROUP C | |||||||||||||||||||||||||||||||||||||||||
81 | Amanda Adams | MG Midget | FROG | 144.28 | 1 | 9 | 1 | 20 | 30.79 | 30.79 | 28.88 | 28.88 | 28.88 | 51.14 | 51.14 | 49.61 | 49.61 | 49.61 | 51.11 | 51.11 | 48.90 | 48.90 | 48.90 | 16.89 | 16.89 | 17.24 | 17.24 | 16.89 | |||||||||||||
8 | Graeme Adams | MG Midget | FROG | 147.42 | 2 | 6 | 2 | 19 | 28.66 | 28.66 | 28.31 | 28.31 | 28.31 | 53.48 | 53.48 | 52.25 | 52.25 | 52.25 | wd | 97.76 | 49.22 | 49.22 | 49.22 | 18.07 | 18.07 | 17.64 | 17.64 | 17.64 | |||||||||||||
57 | Ric Collett | MGA Coupe | 70824H | 154.46 | 3 | 4 | 7 | 14 | 30.55 | 30.55 | 30.41 | 30.41 | 30.41 | 53.85 | 53.85 | 52.71 | 52.71 | 52.71 | 55.82 | 55.82 | 52.87 | 52.87 | 52.87 | 18.87 | 18.87 | 18.47 | 18.47 | 18.47 | |||||||||||||
25 | Rob Forster | MG Midget | 09424H | 161.41 | 4 | 3 | 10 | 11 | 33.92 | 33.92 | 32.21 | 32.21 | 32.21 | 54.30 | 54.30 | 53.48 | 53.48 | 53.48 | wd | 97.76 | 56.43 | 56.43 | 56.43 | 19.29 | 19.29 | 19.85 | 19.85 | 19.29 | |||||||||||||
30 | John Hastie | MGB Roadster | 00929H | 165.06 | 5 | 2 | 14 | 7 | 28.48 | 28.48 | 29.80 | 29.80 | 28.48 | 53.65 | 53.65 | 49.14 | 49.14 | 49.14 | 53.66 | 53.66 | dns | 107.76 | 53.66 | dnf | 33.78 | dns | 43.78 | 33.78 | |||||||||||||
60 | Marjorie Halford | Maazda MX5 | BBG 600 | 166.79 | 6 | 1 | 30.00 | 30.00 | 31.19 | 31.19 | 30.00 | 60.04 | 60.04 | 59.66 | 59.66 | 59.66 | 52.92 | f | 57.92 | wd | 97.76 | 57.92 | 19.99 | 19.99 | 19.21 | 19.21 | 19.21 | ||||||||||||||
120 | Malcolm Short | MG CGT | 184.74 | 7 | 1 | 23 | 36.68 | 36.68 | 33.48 | 33.48 | 33.48 | wd | 102.28 | 66.70 | 66.70 | 66.70 | 60.92 | 60.92 | wd | 97.76 | 60.92 | 23.71 | 23.71 | 23.64 | 23.64 | 23.64 | |||||||||||||||
4 | Don Woods | MGB Roadster | 30190H | 188.37 | 8 | 1 | 24 | 34.36 | 34.36 | 35.94 | 35.94 | 34.36 | wd | 102.28 | 72.35 | 72.35 | 72.35 | 59.91 | 59.91 | 61.54 | 61.54 | 59.91 | 25.99 | f | 30.99 | 21.75 | 21.75 | 21.75 | |||||||||||||
GROUP D | |||||||||||||||||||||||||||||||||||||||||
111 | Greg Mouritz | MGB Roadster | 13401H | 156.81 | 1 | 9 | 9 | 12 | wd | 56.06 | 31.59 | 31.59 | 31.59 | 56.69 | 56.69 | 54.10 | 54.10 | 54.10 | 53.31 | 53.31 | 52.17 | 52.17 | 52.17 | 19.58 | 19.58 | 18.95 | 18.95 | 18.95 | |||||||||||||
56 | Russell Seymour | MGA Roadster | 80775H | 161.79 | 2 | 6 | 11 | 10 | 30.96 | 30.96 | 32.44 | 32.44 | 30.96 | 54.88 | 54.88 | 54.66 | 54.66 | 54.66 | wd | 97.76 | 56.42 | 56.42 | 56.42 | 19.84 | 19.84 | 19.75 | 19.75 | 19.75 | |||||||||||||
146 | Tony Lupton | MGB GT | MG 0046 | 162.02 | 3 | 4 | 12 | 9 | 31.09 | 31.09 | 33.57 | 33.57 | 31.09 | wd | 102.28 | 56.82 | 56.82 | 56.82 | 55.09 | 55.09 | wd | 97.76 | 55.09 | 19.40 | 19.40 | 19.02 | 19.02 | 19.02 | |||||||||||||
45 | Graham Andersen | Mazda MX5 | 63755H | 163.06 | 4 | 3 | 30.92 | 30.92 | 32.17 | 32.17 | 30.92 | 56.90 | 56.90 | 57.11 | 57.11 | 56.90 | 56.53 | 56.53 | 55.57 | 55.57 | 55.57 | 20.94 | 20.94 | 19.67 | 19.67 | 19.67 | |||||||||||||||
76 | Noel Clacher | MGB Roadster | 73980H | 164.49 | 5 | 2 | 13 | 8 | 31.70 | 31.70 | 30.82 | 30.82 | 30.82 | 56.21 | 56.21 | 56.92 | 56.92 | 56.21 | 57.07 | 57.07 | wd | 97.76 | 57.07 | 20.39 | 20.39 | 20.61 | 20.61 | 20.39 | |||||||||||||
621 | Michelle Lesic | MGB Roadster | 49444H | 165.75 | 6 | 1 | 15 | 6 | 31.75 | 31.75 | wd | 56.06 | 31.75 | 59.12 | 59.12 | 59.22 | 59.22 | 59.12 | 57.86 | 57.86 | 54.90 | 54.90 | 54.90 | 20.32 | 20.32 | 19.98 | 19.98 | 19.98 | |||||||||||||
110 | Joanna Smith | MGB Roadster | MG 066 | 165.99 | 7 | 1 | 16 | 5 | 40.21 | 40.21 | 33.49 | 33.49 | 33.49 | 63.62 | 63.62 | 62.13 | 62.13 | 62.13 | 56.01 | 56.01 | 51.17 | 51.17 | 51.17 | 19.35 | 19.35 | 19.20 | 19.20 | 19.20 | |||||||||||||
71 | Matthew Magilton | MG TF 1500 | GHU 629 | 167.04 | 8 | 1 | 18 | 3 | 31.51 | 31.51 | 33.81 | 33.81 | 31.51 | 58.36 | f | 63.36 | 58.35 | 58.35 | 58.35 | 58.01 | 58.01 | dns | 107.76 | 58.01 | 19.17 | 19.17 | dns | 43.78 | 19.17 | ||||||||||||
38 | Robert Ades | MG YT | 61481H | 173.58 | 9 | 1 | 21 | 34.54 | 34.54 | 35.76 | 35.76 | 34.54 | 58.96 | 58.96 | 56.78 | 56.78 | 56.78 | 61.18 | 61.18 | wd | 97.76 | 61.18 | 21.60 | 21.60 | 21.08 | 21.08 | 21.08 | ||||||||||||||
6 | Lynne Miller | MGA Roadster | 77989H | 174.70 | 10 | 1 | 22 | 33.42 | 33.42 | 34.99 | 34.99 | 33.42 | 61.62 | 61.62 | 61.42 | 61.42 | 61.42 | 58.28 | 58.28 | 58.60 | 58.60 | 58.28 | 21.58 | 21.58 | 21.77 | 21.77 | 21.58 | ||||||||||||||
138 | Louise Crowther | MGB Roadster | ROD 795 | 197.61 | 11 | 1 | 26 | wd | 56.06 | 44.51 | 44.51 | 44.51 | 66.05 | 66.05 | 73.49 | 73.49 | 66.05 | 64.66 | 64.66 | 62.99 | 62.99 | 62.99 | 25.44 | 25.44 | 24.06 | 24.06 | 24.06 | ||||||||||||||
148 | David Felton | Mazda MX5 | 202.36 | 12 | 1 | 29.55 | 29.55 | 29.90 | 29.90 | 29.55 | wd | 102.28 | wd | 102.28 | 102.28 | 53.03 | 53.03 | 52.00 | 52.00 | 52.00 | 19.54 | 19.54 | 18.53 | 18.53 | 18.53 | ||||||||||||||||
35 | Andrew Regens | MG TF 160 | ARII | 210.44 | 13 | 1 | 28 | 29.92 | 29.92 | 33.17 | 33.17 | 29.92 | 60.82 | 60.82 | 61.53 | 61.53 | 60.82 | wd | 97.76 | wd | 97.76 | 97.76 | 21.94 | 21.94 | wd | 33.78 | 21.94 | ||||||||||||||
50 | Ian Duffin | MGB Roadster | 81046H | 212.91 | 14 | 1 | 29 | 44.60 | 44.60 | 42.43 | 42.43 | 42.43 | 76.75 | 76.75 | 76.14 | 76.14 | 76.14 | 68.93 | 68.93 | 69.18 | 69.18 | 68.93 | 25.91 | 25.91 | 25.41 | 25.41 | 25.41 | ||||||||||||||
77 | Ron Ghiggino | MG TF 160 | ASA 233 | 243.53 | 15 | 1 | 30 | 33.53 | 33.53 | 34.43 | 34.43 | 33.53 | 60.00 | 60.00 | 58.46 | 58.46 | 58.46 | dns | 107.76 | dns | 107.76 | 107.76 | dns | 43.78 | dns | 43.78 | 43.78 | ||||||||||||||
49 | William Malane | MGB Roadster | 14263H | 253.19 | 16 | 1 | 31 | wd | 56.06 | 46.74 | f | 51.74 | 51.74 | wd | 102.28 | 77.55 | 77.55 | 77.55 | wd | 97.76 | wd | 97.76 | 97.76 | 27.04 | 27.04 | 26.14 | 26.14 | 26.14 | |||||||||||||
GROUP E | |||||||||||||||||||||||||||||||||||||||||
130 | William Reynolds | MGB Roadster | 00929H | 154.93 | 1 | 9 | 8 | 13 | 30.18 | 30.18 | 36.79 | 36.79 | 30.18 | 53.27 | 53.27 | 51.76 | 51.76 | 51.76 | 53.75 | 53.75 | dns | 107.76 | 53.75 | 19.24 | 19.24 | dns | 43.78 | 19.24 | |||||||||||||
322 | Adrian Hunter | Honda Jazz | 157.45 | 2 | 6 | 30.21 | 30.21 | 31.28 | 31.28 | 30.21 | 55.23 | 55.23 | 56.10 | 56.10 | 55.23 | 54.02 | 54.02 | 52.28 | 52.28 | 52.28 | 20.23 | 20.23 | 19.73 | 19.73 | 19.73 | ||||||||||||||||
11 | Russell Clough | MGF | JET399 | 169.59 | 3 | 4 | 19 | 2 | 32.65 | 32.65 | 33.99 | 33.99 | 32.65 | 61.06 | 61.06 | 60.37 | 60.37 | 60.37 | 58.59 | 58.59 | 56.27 | 56.27 | 56.27 | 22.12 | 22.12 | 20.30 | 20.30 | 20.30 | |||||||||||||
65 | Lachlan Wells | Sprite | 172.74 | 4 | 3 | 20 | 1 | 33.82 | 33.82 | 34.03 | 34.03 | 33.82 | 60.04 | 60.04 | 60.75 | 60.75 | 60.04 | 62.05 | 62.05 | 59.27 | 59.27 | 59.27 | 20.38 | 20.38 | 19.61 | 19.61 | 19.61 | ||||||||||||||
232 | Emma Hunter | Honda Jazz | 173.85 | 5 | 2 | 33.70 | 33.70 | 34.62 | 34.62 | 33.70 | 60.72 | 60.72 | 58.91 | ff | 68.91 | 60.72 | 59.39 | 59.39 | 57.52 | 57.52 | 57.52 | 21.91 | 21.91 | 22.03 | 22.03 | 21.91 | |||||||||||||||
323 | Paige Hunter | Honda Jazz | 175.40 | 6 | 1 | wd | 56.06 | 34.91 | 34.91 | 34.91 | 68.15 | 68.15 | 61.56 | 61.56 | 61.56 | 59.83 | 59.83 | 57.14 | 57.14 | 57.14 | 21.79 | 21.79 | 22.21 | 22.21 | 21.79 | ||||||||||||||||
48 | Tyler Felton | Mazda MX5 | 179.18 | 7 | 1 | wd | 56.06 | 36.43 | 36.43 | 36.43 | wd | 102.28 | 64.38 | 64.38 | 64.38 | 59.84 | 59.84 | 57.68 | 57.68 | 57.68 | 22.00 | 22.00 | 20.69 | 20.69 | 20.69 | ||||||||||||||||
999 | Julie Willetts | MG ZR | ZR 160 | 194.90 | 8 | 1 | 25 | 42.59 | 42.59 | 39.48 | 39.48 | 39.48 | 78.24 | 78.24 | 69.99 | 69.99 | 69.99 | 69.90 | 69.90 | 62.25 | 62.25 | 62.25 | 26..66 | 26..66 | 23.18 | 23.18 | 23.18 | ||||||||||||||
33 | Riley Wells | Mazda 323 | NA | 259.82 | 9 | 1 | 71.40 | 71.40 | 49.85 | 49.85 | 49.85 | 123.75 | 123.75 | 93.14 | f | 98.14 | 98.14 | 90.18 | 90.18 | 80.06 | 80.06 | 80.06 | 35.03 | 35.03 | 31.77 | 31.77 | 31.77 | ||||||||||||||
17 | Michael Steinke | MGB Roadster | 12936H | 288.45 | 10 | 1 | 32 | 63.17 | 63.17 | 57.20 | 57.20 | 57.20 | wd | 102.28 | wd | 102.28 | 102.28 | wd | 97.76 | 106.15 | 106.15 | 97.76 | 31.21 | 31.21 | 36.60 | 36.60 | 31.21 | ||||||||||||||
14 | Jan Rattray | MGB Roadster | 30190H | 294.83 | 11 | 1 | 33 | 41.01 | 41.01 | dns | 66.06 | 41.01 | wd | 102.28 | dns | 112.28 | 102.28 | dns | 107.76 | dns | 107.76 | 107.76 | dns | 43.78 | dns | 43.78 | 43.78 | ||||||||||||||
481 | Charleigh Felton | 0 | 307.17 | 12 | 1 | 65.91 | 65.91 | 61.24 | 61.24 | 61.24 | 126.38 | 126.38 | 115.95 | 115.95 | 115.95 | 108.36 | 108.36 | 94.86 | 94.86 | 94.86 | 41.78 | 41.78 | 35.12 | 35.12 | 35.12 | ||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||
137 | Callum Porter | Holden Barina | 154.60 | 1 | 30.43 | 30.43 | 30.28 | 30.28 | 30.28 | 54.03 | ff | 64.03 | 52.89 | 52.89 | 52.89 | 53.09 | 53.09 | 52.34 | 52.34 | 52.34 | 20.10 | 20.10 | 19.09 | 19.09 | 19.09 | ||||||||||||||||
37 | Evan Potter | Holden Barina | NA | 156.60 | 2 | 30.47 | 30.47 | 31.02 | 31.02 | 30.47 | 54.91 | 54.91 | 52.62 | 52.62 | 52.62 | 53.70 | 53.70 | 54.01 | 54.01 | 53.70 | 20.48 | 20.48 | 19.81 | 19.81 | 19.81 | ||||||||||||||||
43 | Cameron Male | Audi TTRS | BBK 351 | 159.23 | 3 | wd | 56.06 | 29.26 | 29.26 | 29.26 | 58.12 | 58.12 | 62.38 | 62.38 | 58.12 | wd | 97.76 | 51.62 | 51.62 | 51.62 | 20.23 | 20.23 | 21.07 | 21.07 | 20.23 | ||||||||||||||||
371 | Chloe Potter | Holden Barina | 171.65 | 4 | 42.28 | 42.28 | 35.42 | 35.42 | 35.42 | 67.12 | 67.12 | 59.64 | 59.64 | 59.64 | 56.62 | 56.62 | 53.91 | 53.91 | 53.91 | 22.76 | 22.76 | 22.68 | 22.68 | 22.68 | |||||||||||||||||
42 | Kieran Murphy | Mazda SP25 | AQD 906 | 184.71 | 5 | wd | 56.06 | wd | 56.06 | 56.06 | 54.46 | 54.46 | 54.84 | 54.84 | 54.46 | 52.89 | 52.89 | wd | 97.76 | 52.89 | 21.71 | 21.71 | 21.30 | 21.30 | 21.30 | ||||||||||||||||
Best | 28.03 | 51.14 | 48.88 | 16.89 | |||||||||||||||||||||||||||||||||||||
Worst | 71.40 | 126.38 | 108.36 | 41.78 | |||||||||||||||||||||||||||||||||||||
Penalty | 56.06 | 102.28 | 97.76 | 33.78 |
# | Driver | Car |
Reg No. |
TOTAL | P1 Double Hat | P2 Cross over | P3 Big Eyes | P4 Hist Slalom | Pos | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Amanda Adams | MG Midget | FROG | 144.28 | 28.88 | 49.61 | 48.90 | 16.89 | 1 | 20 | |
8 | Graeme Adams | MG Midget | FROG | 147.42 | 28.31 | 52.25 | 49.22 | 17.64 | 2 | 19 | |
1 | Andrew Coon | MG ZR | ZR160 | 147.75 | 28.53 | 51.65 | 50.12 | 17.45 | 3 | 18 | |
666 | Daryl Coon | MG ZR | ZR160 | 148.65 | 28.60 | 51.27 | 51.04 | 17.74 | 4 | 17 | |
22 | Graeme Ruby | MG BL | 88588H | 151.25 | 30.04 | 54.55 | 48.88 | 17.78 | 5 | 16 | |
34 | Jon McGovern | MG TF 161 | MG0161 | 152.38 | 28.03 | 56.03 | 50.01 | 18.31 | 6 | 15 | |
57 | Ric Collett | MGA Coupe | 70824H | 154.46 | 30.41 | 52.71 | 52.87 | 18.47 | 7 | 14 | |
130 | William Reynolds | MGB Roadster | 00929H | 154.93 | 30.18 | 51.76 | 53.75 | 19.24 | 8 | 13 | |
111 | Greg Mouritz | MGB Roadster | 13401H | 156.81 | 31.59 | 54.10 | 52.17 | 18.95 | 9 | 12 | |
25 | Rob Forster | MG Midget | 09424H | 161.41 | 32.21 | 53.48 | 56.43 | 19.29 | 10 | 11 | |
56 | Russell Seymour | MGB Roadster | 80775H | 161.79 | 30.96 | 54.66 | 56.42 | 19.75 | 11 | 10 | |
46 | Tony Lupton | MGB GT | MG 0046 | 162.02 | 31.09 | 56.82 | 55.09 | 19.02 | 12 | 9 | |
76 | Noel Clacher | MGB Roadster | 73980H | 164.49 | 30.82 | 56.21 | 57.07 | 20.39 | 13 | 8 | |
30 | John Hastie | MGB Roadster | 00929H | 165.06 | 28.48 | 49.14 | 53.66 | 33.78 | 14 | 7 | |
621 | Michelle Lesic | MGB Roadster | 49444H | 165.75 | 31.75 | 59.12 | 54.90 | 19.98 | 15 | 6 | |
110 | Joanna Smith | MGB Roadster | MG 066 | 165.99 | 33.49 | 62.13 | 51.17 | 19.20 | 16 | 5 | |
601 | Rod Wells | AH Sprite | 166.32 | 31.91 | 59.83 | 57.10 | 17.48 | 17 | 4 | ||
71 | Matthew Magilton | MG TF 1500 | GHU 629 | 167.04 | 31.51 | 58.35 | 58.01 | 19.17 | 18 | 3 | |
11 | Russell Clough | MGF | JET399 | 169.59 | 32.65 | 60.37 | 56.27 | 20.30 | 19 | 2 | |
65 | Lachlan Wells | Sprite | 172.74 | 33.82 | 60.04 | 59.27 | 19.61 | 20 | 1 | ||
10 | Paul Slawinski | MGB | MG 066 | 202.52 | 30.00 | 57.79 | 97.76 | 16.97 | 27 | - |