ROB ROY HILLCLIMB                      
16th HISTORIC and CLASSIC                      
No. Given Name Surname Make Run 1 Run 2 Run 3 Run 4 Run 5 Best Class O/R
A UP to 1500cc                    
167 Richard Hill Austin Cooper 27.34 26.11 25.75 25.59 0 25.59 1 14
67 Graeme Hill Austin Cooper 26.86 26.14 25.76 25.94 0 25.75 2 17
45 Cameron Beller Morris Mini 29.96 27.40 27.07 27.28 0 27.07 3 30
282 Sean Carter Morris Mini 29.53 29.56 29.32 29.32 0 29.32 4 49
16 Max Sherry Morris Cooper 32.04 0.00 0.00 0 0 32.04 5 72
B 1500 to 2000cc                    
17 Graeme Edwards Renault 17 TL 31.25 31.01 0.00 0 0 31.01 1 64
C 2001 to 3000cc                    
7 Daryl Duff Datsun 240Z 25.04 25.32 24.59 25.32 0 24.59 1 4
25 James Nunn Datsun Fairlady 36.16 30.29 29.78 0 0 29.78 2 52
141 Fraser Faithfull Triumph 2500 30.25 30.75 31.09 30.14 0 30.14 3 57
255 Stephen Nunn Datsun Fairlady 36.69 31.28 30.75 0 0 30.75 4 59
D 3001and over                    
56 Gary Ball Jaguar D Type Replica 28.40 26.48 25.97 26.19 0 25.97 1 20
172 Bill Thompson BMW Coupe 29.07 27.43 27.14 27.88 0 27.14 2 32
5 Michael Brooks MGB 34.27 32.82 31.61 31.00 0 31.00 3 63
22 Terry King Triumph TR7 34.83 33.24 33.72 32.48 0 32.48 4 75
E CLUBMAN SPORTS                    
146 Ashley Duggan Farrell Clubman 25.44 24.56 24.38 24.53 0 24.38 1 3
20 Brett Gray Locost 27.42 25.34 25.17 24.93 0 24.93 2 6
9 Troy Guihenneuc Nota Sportsman 29.11 27.42 26.37 25.96 0 25.96 3 19
10 Mike Barker Elfin Clubman 27.08 26.78 26.15 26.38 0 26.15 4 21
37 David Stone Sonic Super 7 26.35 27.07 0.00 26.42 0 26.35 5 22
6 Kevin Guihenneuc Nota Sportsman 29.42 27.31 27.35 26.61 0 26.61 6 25
F CARS of INTEREST                    
13 David Cantwell Honda Civic (Vtec) 25.25 24.76 24.80 24.67 0 24.67 1 5
134 Darryll Combridge Ford Anglia 105E 25.70 25.46 25.20 25.19 0 25.19 2 7
667 Drewe Cantwell Honda Civic (Vtec) 26.05 42.12 25.43 25.26 0 25.26 3 9
101 David Stevenson Healey Sprite (Rotary) 25.94 26.25 25.44 25.36 0 25.36 4 10
54 Ronn Jay Corolla (Celica) 29.60 28.93 28.62 28.15 0 28.15 5 38
133 Peter Combridge Ford Anglia 105E 31.14 29.87 30.19 34.39 0 29.87 6 54
G SPORTS CARS pre 1931                    
26 Michael Hipkins Vauxhall 30/98 35.83 34.30 34.71 33.58 0 33.58 1 79
15 Kevyn Brown Ford T Speedster 38.66 38.50 40.73 0 0 38.50 2 88
121 Chris Terdich Wanderer 64.91 64.34 66.70 63.64 0 63.64 3 89
H RACING CARS pre 1931                    
18 Doug Sterry Ford A Boatail 30.45 30.46 29.96 30.58 0 29.96 1 55
35 George Hetrel Bugatti Type 35 32.52 31.40 30.80 31.65 0 30.80 2 60
3 Rob Watson Bugatti Holden 32.09 33.76 32.09 31.79 0 31.79 3 70
J SPORTS CARS 1931 to 1940                    
57 David Bell Railton 28.39 27.98 27.97 27.86 0 27.86 1 36
47 Bert Bajema Monza Ford V8 28.59 29.96 29.39 0 0 28.59 2 43
K RACING CARS                    
321 Ray Sprague Ford V8 Roadster 27.97 27.65 27.21 26.96 0 26.96 1 28
11 Jim Russell Ford Special 29.33 27.99 27.04 27.21 0 27.04 2 29
36 Derek McLaughlan Ford V8 Coupe 29.45 29.31 28.32 28.81 0 28.32 3 39
21 John Blanchard Ford V8 Roadster 34.40 31.91 31.17 30.9 0 30.90 4 62
L AUSTIN 7 SPORTS & RACING                    
150 John Marriott Austin 7 34.40 32.43 32.28 30.85 0 30.85 1 61
93 Trevor Cole Austin 7 33.43 33.84 33.04 33.31 0 33.04 2 77
43 Peter Ward Austin 7 33.62 33.74 33.91 33.86 0 33.62 3 80
132 Marcus Fakhry Austin 7 Ulster 41.37 38.36 36.50 36.45 0 36.45 4 84
32 Andrew Grevis-James Austin 7 Ulster 49.60 38.75 38.00 37.32 0 37.32 5 87
M AIR COOLED RACING 1941 to                    
169 Ken Bedggood Cooper Mk V 26.58 25.59 25.20 25.58 0 25.20 1 8
61 John Coffin Robbins 500 31.04 31.36 32.15 31.91 0 31.04 2 65
46 Neal Videan Cooper Irving 35.27 31.91 32.33 31.36 0 31.36 3 68
51 David Palstra Newbounds Special 32.89 32.40 34.32 32.66 0 32.40 4 74
55 Bruce Ellis Sydney Rudge 42.64 36.73 38.13 39.71 0 36.73 5 85
N SPORTS up to 1500 1941 to                    
24 Bob Lewis MG TC 30.86 30.42 30.06 29.5 0 29.50 1 50
79 Doug Burnip MG TC 32.76 32.50 32.21 31.39 0 31.39 2 69
135 John Noble MG TC 32.99 33.07 33.44 32.38 0 32.38 3 73
77 Patrick Ryan MG TC 36.91 35.60 35.48 34.41 0 34.41 4 82
O SPORTS over 1500 1941 to                    
50 Ian Tate Bocar 30.16 28.86 27.96 28.42 0 27.96 1 37
75 Nigel Gray Singer Le Mans 29.97 30.29 29.86 0 0 29.86 2 53
19 Phil Stafford MG Y Special 31.65 31.13 31.11 31.06 0 31.06 3 66
P RACING up to 1500 1941 to                    
68 Chris Farrell MG TC 27.30 25.94 26.03 25.82 0 25.82 1 18
140 Fritz Norden MG TC 29.92 29.01 29.69 28.89 0 28.89 2 45
Q RACING over 1500 1941 to                    
62 Bill Redpath Redpath Olds 26.70 26.01 25.90 25.58 0 25.58 1 13
R PROD TOURING up to 2000                    
58 Terry Duell Escort Twin Cam 27.17 26.51 26.49 26.45 0 26.45 1 23
66 Russ Mead Ford Cortina GT 28.45 27.38 28.88 26.53 0 26.53 2 24
500 Wayne Bradshaw Ford Cortina GT 500 27.90 28.26 27.11 27.71 0 27.11 3 31
111 Ron Simmonds Morris Cooper 28.42 28.17 27.94 27.71 0 27.71 4 34
621 Ray Stone Morris Cooper S 28.90 28.80 28.56 28.48 0 28.48 5 41
S PROD TOURING over 2000                    
4 Norm Beechey Chev Camaro SS 25.01 24.67 24.64 24.22 0 24.22 1 2
33 Stephen White Mazda RX2 29.44 25.84 26.24 25.45 0 25.45 2 11
40 Gary Poole Holden 48-215 30.59 29.36 28.95 0 0 28.95 3 46
T PROD SPORTS CARS 1941 to                    
14 Mark Ingham Austin Healey 100/4 26.21 25.81 25.60 0 0 25.60 1 15
U PROD SPORTS CARS 1961 to                    
12 Colin Stark Alpine Renault 27.00 26.26 26.27 25.51 0 25.51 1 12
28 John Hardy Alpine Renault 26.42 26.05 25.93 25.66 0 25.66 2 16
30 Richard Milligan MGB 0.00 26.96 26.79 26.74 0 26.74 3 26
42 Don Woods MGB 28.79 28.47 28.49 28.52 0 28.47 4 40
60 Aaron De Fina Honda S600 29.88 28.92 29.18 28.5 0 28.50 5 42
69 John French MGB 29.28 28.74 28.59 28.71 0 28.59 6 44
156 Rod Dalziel MGB 29.93 32.16 29.23 29.96 0 29.23 7 47
34 Miles Hobson Alfa Romeo 105 30.64 0.00 0.00 0 0 30.64 8 58
29 Bill Prowse Alfa Romeo 33.24 32.39 32.04 0 0 32.04 9 71
44 Rick Pope MGB GT 34.09 33.15 32.87 32.7 0 32.70 10 76
31 John Myers Triumph TR6 36.34 35.25 34.60 34.4 0 34.40 11 81
82 Des Davis Triumph Spitfire 38.38 35.21 35.66 0 0 35.21 12 83
116 Laura Noble MGB GT 36.98 41.87 39.35 41.78 0 36.98 13 86
No. Given Name Surname Make Run 1 Run 2 Run 3 Run 4 Run 5 Best Class O/R
V PROD SPORTS CARS 1970 to                    
23 Graeme Noonan Lotus 7 27.20 26.88 26.96 26.95 0 26.88 1 27
88 Robert Bernau Triumph TR7 28.32 27.16 27.37 0 0 27.16 2 33
27 Andy Ansell Triumph TR7 28.05 27.86 27.83 0 0 27.83 3 35
182 Jon Scott Nota Fang 29.50 29.25 29.59 42.65 0 29.25 4 48
8 Graeme Ankers Porsche 911 29.52 29.87 29.82 0 0 29.52 5 51
2 Ric Scott Nota Fang 31.57 32.74 33.04 30.04 0 30.04 6 56
41 Shaun Pope Porsche 924 32.86 31.08 31.14 31.36 0 31.08 7 67
124 Danny Lloyd Fiat124 33.12 35.71 0.00 0 0 33.12 8 78
X RACING & SPORTS CARS                    
72 Nick McDonald Birrana FF 23.75 24.52 22.66 22.79 0 22.66 1 1
No. Given Name Surname Make Run 1 Run 2 Run 3 Run 4 Run 5 Best Class O/R