Rob Roy Hillclimb

Club Challenge Round 1 - Sunday 21st June 2009

Download printable (PDF) version here
(updated 22-June. Added entry for Richard Brooks) (updated 23-June. Clarified Subaru models)
No. Given Name Surname Make Run 1 Run 2 Run 3 Run 4 Best Class O/R
Class A - Up to 1300cc                    
36 Keith McKay Morris Cooper S 29.81 28.15 27.12 26.94 26.94 1 30
122 Clarke McKay Morris Cooper S 29.71 27.42 27.26 27.38 27.26 2 34
7 Rod Cooper MG Midget 31.22 29.28 28.77 27.49 27.49 3 36
12 Ian McKay Morris Cooper S 31.99 28.69 28.26 27.52 27.52 4 38
119 Fred Brock MG Midget 32.70 29.41 27.73 27.75 27.73 5 39
65 Steven Daws Fiat 600 30.63 29.17 28.67 28.05 28.05 6 45
18 Rod Sealey Berlinet 32.80 30.15 28.54 28.62 28.54 7 52
68 Nathan Medhurst MG Midget 33.39 30.47 29.13 28.95 28.95 8 55
60 Aaron De Fina Honda S600 35.49 30.24 29.44 29.04 29.04 9 56
42 Jamie Fowler Toyota Corolla 34.36 35.48 31.40 30.99 30.99 10 64
127 Jim Dewar Healey Sprite 35.45 33.42 32.80 32.57 32.57 11 69
61 Angelo Simonetto Renault R8 47.56 43.33 43.07 43.62 43.07 12 73
Class B - 1300 to 1600cc                    
13 David Cantwell Honda Civic 28.27 25.51 25.42 24.93 24.93 1 9
87 John Black Fiat X1/9 27.45 25.43 DNF DNS 25.43 2 13
39 Peter Bartold Fiat X1/9 29.68 25.66 25.46 25.71 25.46 3 14
6 Russ Mead Ford Cortina GT 29.58 26.90 25.82 25.54 25.54 4 15
3 Colin Stark Alpine Renault 28.28 26.10 25.89 25.73 25.73 5 18
63 Alex Kindler Honda S600 28.32 26.76 26.45 26.05 26.05 6 20
110 John Hardy Alpine Renault 29.59 27.28 26.62 26.34 26.34 7 23
48 Peter Ibbotson Morris Minimatic 32.59 28.57 28.36 27.98 27.98 8 43
17 Graeme Edwards Renault 17 TL 31.32 28.96 28.41 28.74 28.41 9 49
15 Peter Rasmussen Renault 36.01 33.48 32.49 32.66 32.49 10 68
22 Horacio Diaz Toyota Starlet 35.53 34.79 33.80 33.8 33.80 11 71
Class C - 1601 to 2000cc                    
1 Ken Price MG TF Cup 26.81 24.57 25.00 25.05 24.57 1 6
66 David Anderson MGB 25.68 25.26 25.18 25.08 25.08 2 10
34 Darryll Combridge Ford Anglia 105E 27.55 26.20 25.54 25.33 25.33 3 11
182 Mikee Elliott Renault Sport Clio 29.73 27.46 52.86 26.94 26.94 4 29
40 Alistair Traylen MGB 28.92 27.46 27.06 27.60 27.06 5 31
126 David Judd Fiat 124 28.55 27.14 DNS DNS 27.14 6 33
14 Don Woods MGB 28.98 27.91 27.80 27.74 27.74 7 40
30 Ashley Campbell MGB 30.13 28.72 28.39 27.78 27.78 8 41
71 Jack Forsyth Toyota Celica 29.00 28.03 28.10 28.09 28.03 9 44
27 John French MGB 31.93 29.24 28.53 28.18 28.18 10 47
171 Frank Oostermeyer MGB 31.22 29.79 28.74 28.46 28.46 11 51
125 Rodger Chapman MGB 31.18 28.75 29.10 28.84 28.75 12 53
4 James Richards Fiat 124 32.43 28.94 29.05 29.07 28.94 13 54
186 Peter Matters Fiat 131 31.42 29.10 29.04 29.29 29.04 14 57
86 Lachlan Matters Fiat 131 33.45 29.38 29.18 29.39 29.18 15 58
151 Terry Baker Toyota Celica 32.88 31.68 29.59 29.28 29.28 16 59
172 Amanda Elliott Renault Sport Clio 31.68 29.87 30.30 29.57 29.57 17 61
46 Con Kapetanakis Toyota Corolla 34.64 31.85 31.05 31.19 31.05 18 65
26 Robert Judd Fiat 124 35.10 31.57 DNS DNS 31.57 19 66
5 Glen Armstrong Renault Clio 33.51 33.63 33.18 32.21 32.21 20 67
135 Kevin Machelak MGB 35.81 33.81 32.79 33.27 32.79 21 70
Class D - 2001 - 3000cc                    
23 Ray Stone BMW M3R 26.57 25.21 24.79 26.08 24.79 1 8
145 Mike Cary Hyundai Sonata 29.25 28.06 27.84 31.33 27.84 2 42
45 Owen Shirreff Hyundai Sonata 34.03 30.86 29.30 28.46 28.46 3 50
144 Greg Moulden Hyundai Sonata 30.16 33.36 72.82 DNS 30.16 4 63
Class E - 3001 and over                    
76 Danny Traverso Subaru WRX STI 23.17 21.99 25.06 23.09 21.99 1
177 Neil Hawker Daytona Coupe 26.30 23.90 22.95 23.40 22.95 3
291 Richard Harman Subaru WRX STI 25.41 23.45 23.42 23.47 23.42 4
19 Richard Brooks Subaru WRX DNS 25.72 24.62 25.08 24.62 4 7
8 Andrew Harman Subaru Liberty GT 28.06 26.39 26.12 25.94 25.94 5 19
64 Byron Porter Commodore 28.79 27.20 26.29 26.20 26.20 6 22
164 Shaun Carstairs Commodore 28.58 27.52 26.40 30.77 26.40 7 24
16 Malcolm Irwin Subaru WRX 29.53 27.38 26.79 27.09 26.79 8 28
29 John Elliott Alpine Renault 28.75 27.14 27.21 35.08 27.14 9 32
24 Doug Morrissey MGB V8 29.03 28.23 28.06 27.51 27.51 10 37
Class F - Clubman Sports                    
58 Shane Duggan Westfield 28.12 25.59 25.42 DNS 25.42 1 12
69 Kevin Guihenneuc Nota Sportsman 27.63 26.40 26.73 29.92 26.40 2 25
9 Troy Guihenneuc Nota Sportsman 29.87 27.33 26.70 31.29 26.70 3 27
37 David Stone Sonic Super 7 27.80 27.27 27.40 36.45 27.27 4 35
2 Tim Latham Lotus 7 38.30 DNS 29.36 31.44 29.36 5 60
20 Veijo Phillips Lotus 7 DNS 33.34 29.95 30.99 29.95 6 62
Class G - Pre 1960 Racing                    
11 Jim Russell Ford V8 Special 26.69 25.90 25.57 30.42 25.57 1 16
62 Bill Redpath Redpath Olds Spl 27.78 25.68 25.64 28.88 25.64 2 17
99 Graeme Raper Monoskate 27.29 26.18 DNS DNS 26.18 3 21
32 Ray Sprague Ford V8 Roadster 27.21 27.00 26.55 28.40 26.55 4 26
33 Bob Boast MG TC DNS 28.22 28.57 31.14 28.22 5 48
Class H - Post 1960 Racing                    
80 Bruce Minahan Hayward 25.78 23.77 22.19 24.82 22.19 1 2
50 Peter Minahan Hayward 27.30 24.51 23.96 24.78 23.96 2 5
998 Ray Porteous The Silver Flea 28.52 28.54 28.57 28.06 28.06 3 46
25 Wayne Barry Morgan 42.75 40.45 43.29 42.25 40.45 4 72