MGCC Competition Event 2 - Calder Regularity - 4-Feb-2006

No. Driver Car Session 3 Variance Points  
      Lap 7 Lap 8 Lap 9   Class Outright
T Type
13 Doug Hastie MGTD 1:29.31 1:27.95 1:27.81 0:02.86 9  
MGA         
20 Ian Northcott Twin Cam 1:26.19 1:27.53 1:26.70 0:01.85 9  
24 Doug Morrissey Roadster 1:27.25 1:25.61 1:26.12 0:02.77 6  
157 Richard Collett Coupe 1:22.84 1:24.30 1:27.39 0:06.01 4  
57 Bill Collett Coupe 1:26.72 1:27.86 1:32.76 0:07.18 3  
Midget / FWD
19 Fred Brock Midget 1:20.45 1:20.84 1:20.92 0:00.86 9 10
10 David Norris Midget 1:37.79 1:37.39 1:36.51 0:01.68 6  
26 John Morrison Midget 1:25.44 1:24.29 1:24.52 0:02.07 4  
68 Nathan Medhurst Midget 1:27.19 1:26.49 1:25.56 0:02.33 3  
171 David Osborne Midget 1:25.35 1:23.76 1:23.40 0:03.54 2  
MGB (std)
59 Peter Jackson Roadster 1:26.59 1:25.72 1:26.53 0:00.93 9 9
75 Lutz Zimpel Roadster 1:22.67 1:21.94 1:22.40 0:01.00 6 7
48 Max Mairs Roadster 1:26.12 1:26.81 1:25.75 0:01.06 4 5
67 Philip Knight Roadster 1:26.85 1:25.22 1:26.75 0:01.73 3  
5 John Bonney GT 1:23.07 1:22.08 1:22.31 0:01.75 2  
34 Ron Bilston Roadster 1:32.08 1:30.86 1:33.24 0:02.38 1  
30 Alan Cleary MGB GT 1:29.55 1:28.88 1:27.30 0:02.92 1  
44 John Kelso Roadster 1:29.84 1:28.22 1:28.51 0:02.95 1  
167 Ron Ghiggino Roadster 1:30.97 1:34.70   1:34.70 1  
74 Doug McKinnon Roadster 1:35.22 1:34.87   1:35.57 1  
72 Vince Palladino Roadster 1:33.20 1:29.89   1:36.51 1  
MGB (mod)
214 Peter J Reid Roadster 1:26.00 1:26.17 1:26.14 0:00.31 9 20
15 Robin Page Roadster 1:22.19 1:22.34 1:21.72 0:00.62 6 16
77 Robert Haywood Roadster 1:19.55 1:19.28 1:20.06 0:00.78 4 12
11 Wayne McKinnon Roadster 1:22.01 1:21.58 1:21.50 0:00.94 3 8
54 Aubrey Paverd Roadster 1:22.79 1:23.27 1:23.34 0:01.03 2 6
17 Frank Oostermeyer MGBGT 1:22.92 1:23.39 1:22.32 0:01.07 1 4
4 Don Woods Roadster 1:21.13 1:21.86 1:21.96 0:01.56 1  
22 Carl Seyfort MGB GT 1:17.66 1:17.41 1:19.58 0:02.17 1  
58 Robert Burke Roadster 1:22.44 1:19.98 1:19.77 0:05.13 1  
119 Chris Gidney MGB GT 1:25.26 1:30.63 1:32.01 0:12.12 1  
Specials pre MGA
168 Chris Farrell MG TC 1:20.95 1:19.73 1:21.24 0:01.51 9 2
14 Leon Norsworthy MGTF 1:37.95 1:36.98   1:38.92 6  
Specials post TF
2 Gavin McHugh Midget 1:16.90 1:17.00 1:16.36 0:00.64 9 15
69 Greg White MGB 1:17.29 1:17.89 1:16.69 0:01.20 6 3
29 Franc Chapman MGB 1:26.91 1:25.81 1:26.26 0:01.75 4  
47 Adam Davidson MGB 1:22.83 1:21.50 1:20.48 0:03.68 3  
16 David Anderson MGB 1:22.01 1:22.88 1:19.08 0:03.80 2  
12 Ryan Scully Midget 1:20.17 1:23.73 1:22.27 0:05.66 1  
Super Specials
188 William Dietrich MGB 1:21.54 1:21.23 1:21.28 0:00.57 9 17
160 Rodney Wells Midget 1:19.12 1:17.66 1:19.62 0:01.96 6  
140 Neil Hopwood MGB 1:08.81 1:10.37 1:09.85 0:02.60 4  
172 Alan Richardson MGB V8 1:13.46 1:16.72 1:13.25 0:03.47 3  
66 James Dodd MGB 1:28.86 1:26.89 1:26.68 0:04.15 2  
MGC/V8
23 David Allen MGBGTV8 1:13.00 1:13.95 1:13.70 0:01.65 9  
9 Wayne Rushton MGBGTV8 1:25.67 1:26.68 1:29.23 0:04.57 6  
76 Noel Clacher MGBGTV8 1:15.43 1:26.72 1:20.61 0:16.47 4  
MGF/TF
32 Larry Picker MGF 1:22.81 1:22.82 1:23.16 0:00.36 9 19
3 Stephen White MGF 1:14.85 1:14.70 1:15.26 0:00.56 6 18
73 Brian Johnston MGF 1:21.61 1:21.06 1:21.70 0:00.64 4 15
78 Branko Krt MGF 1:27.23 1:26.85 1:26.78 0:00.83 3 11
60 Marjorie Halford MGTF 1:16.84 1:18.11 1:17.21 0:01.64 2  
6 John Baragwanath MGF 1:20.67 1:18.84 1:20.72 0:01.88 1  
99 Ken Price MGF 1:14.83 1:16.75 1:14.86 0:01.95 1  
35 Andrew Regens MGF 1:22.37 1:21.14 1:21.42 0:02.18 1  
31 Peter Jacobs MGF 1:24.55 1:24.70 1:26.70 0:02.30 1  
43 Stewart Baker MGF 1:21.70 1:20.62 1:20.47 0:02.31 1  
Ladies
120 Stephanie Veyrinas MGBGT 1:30.08 1:28.73 1:30.25 0:01.52 9 1
88 Jane Vollebregt MGF 1:29.44 1:28.67 1:28.57 0:01.64 6  
117 Rebecca Oostermeyer MGBGT 1:29.45 1:30.89 1:31.62 0:03.61 4  
114 Jenny Davies MGB 1:35.05 1:41.49   1:41.49 3  
101 Ruth Norris Midget 1:44.86 1:45.21   1:45.21 2  
Junior
158 Bryon Burke MGB 1:22.11 1:23.46 1:21.57 0:01.89 9  
21 Alex Hope MGB 1:29.33 1:28.71 1:27.95 0:02.00 6  
18 Paul Vernall MGB 1:20.92 1:23.20 1:22.82 0:04.18 4  
201 Nathan Plose MGBGT 1:46.85 1:46.31   1:47.39 3  
Rookies
96 Trent Price MGF       0:00.00    
36 Brad O'Brien MGB 1:37.48 1:32.66 1:30.98 0:11.32    
61 Robert Walkerden MGB 1:47.38 1:47.41   1:47.41    
Post 2000 & all Z series
1 Bill Fleming MGZT 1:29.35 1:29.31 1:30.07 0:00.76 9 13
55 Jonathan Cannon MGZT 1:19.62 1:21.56 1:24.33 0:06.65 6  
Non Marque
56 Gary Ball Jaguar D 1:18.80 1:18.53 1:18.04 0:01.03 9  
45 Graham Andersen ToyotaMR2 1:22.04 1:21.06 1:21.14 0:01.88 6  
40 Rhett Parker Astra 2.2 1:20.91 1:19.70 1:21.65 0:01.95 4  
37 Rod Cooper Mini Cooper S 1:15.83 1:14.42 1:15.26 0:01.98 3  
98 Liam Reed Holden XU1 1:11.33 1:10.75 1:09.90 0:02.01 2  
333 Timothy White MazdaRX2 1:18.32 1:16.80 1:17.42 0:02.42 1  
181 Gerard Dunne Honda C 1:34.89 1:33.03 1:31.62 0:05.13 1  
81 Andrew Howell Honda C 1:22.48 1:24.28   1:24.28 1  
53 Mark Struik MazdaRX7       0:00.00 1  
27 John Clark Sprite       0:00.00 1  
Porsche Club Victoria
93 Anthony Trantino Porsche 911 1:06.28 1:05.41 1:06.76 0:01.35    
90 Grant Stephenson Porsche 911 1:11.37 1:12.20 1:11.91 0:01.37    
91 Mark Chrzanowski Porsche911 1:09.77 1:09.25 1:08.77 0:01.52    
MGCC Geelong
49 Graeme Ruby Roadster 1:20.58 1:19.90 1:19.59 0:01.67    
33 Dene Denny MGBGTV8 1:21.99 1:24.01 1:20.58 0:03.43    
301 Ron Rankin Subaru 1:10.36 1:08.81 1:08.42 0:03.49    
52 Peter Castelow TVR2500 1:26.99 1:27.35 1:27.35