| # | Name | Car Rgtn |
Car | 1 CS |
2 CR |
3 M1 |
4 DC |
5 AA |
6 RO |
7 BH |
8 MO |
9 W1 |
10 M2 |
11 SS |
12 SR |
13 RH |
14 RH |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin McHugh | CH 3145 | Midget | 17 | 20 | 20 | 20 | 17 | 20 | 114 | ||||||||
| 2 | David Norris | MGMK 3 | Midget | 17 | 13 | 11 | 17 | 17 | 75 | |||||||||
| 3 | Stephen White | OHM 391 | MGF | 19 | 11 | 7 | 9 | 18 | 64 | |||||||||
| 4 | Adam Davidson | CH 7498 | MGB | 18 | 8 | 17 | 19 | 62 | ||||||||||
| 5 | Graeme Ruby | LHK037 | MGB | 14 | 10 | 12 | 14 | 8 | 58 | |||||||||
| 6 | Ken Price | MGF 99 | MGF | 13 | 11 | 15 | 1 | 16 | 56 | |||||||||
| =7 | Amanda Adams | "FROG" | Midget | 9 | 7 | 17 | 20 | 53 | ||||||||||
| =7 | Richard Vollebregt | BMG 062 | MGB | 9 | 16 | 16 | 12 | 53 | ||||||||||
| 9 | Richard Collett | MGA 01 | MGA | 4 | 20 | 8 | 3 | 13 | 48 | |||||||||
| 10 | Jon McGovern | TF 160 | 12 | 18 | 15 | 45 | ||||||||||||
| 11 | David Allen | BGT 74 | MGBGTV8 | 20 | 19 | 39 | ||||||||||||
| 12 | Bryon Burke | MG 638 | MGB | 9 | 15 | 11 | 35 | |||||||||||
| 13 | Rob Forster | LVA 191 | Midget | 18 | 17 | 35 | ||||||||||||
| 14 | Rob Forster | LVA 191 | Midget * | 20 | 14 | 34 | ||||||||||||
| =15 | Ruth Norris | MGMK3 | Midget | 15 | 18 | 33 | ||||||||||||
| =15 | Graeme Adams | "FROG" | Midget | 19 | 14 | 33 | ||||||||||||
| 17 | Chris Gidney | CH 8094 | MGBGT | 16 | 16 | 32 | ||||||||||||
| 18 | Don Woods | MG 0566 | MGB | 2 | 15 | 13 | 30 | |||||||||||
| 19 | David Dixon | TGE 367 | MIDGET | 1 | 20 | 8 | 29 | |||||||||||
| 20 | Andrew Regens | AR II | MGF | 2 | 12 | 13 | 27 | |||||||||||
| 21 | Matthew Magilton | GHU 629 | TF | 5 | 5 | 15 | 25 | |||||||||||
| 22 | Ron Bilston | LHM 446 | MGB | 4 | 10 | 9 | 23 | |||||||||||
| =23 | Ian Northcott | MG 678 | Twin Cam | 12 | 10 | 22 | ||||||||||||
| =23 | Keith Jackson | MG 0069 | MGB | 14 | 8 | 22 | ||||||||||||
| =25 | Aubrey Paverd | 00381 H | TC | 8 | 13 | 21 | ||||||||||||
| =25 | Laura Noble | LDS 309 | MGBGT | 18 | 3 | 21 | ||||||||||||
| =25 | Daniel Selwood | MGXP | MGB | 14 | 7 | 21 | ||||||||||||
| 28 | Fred Brock | MIDGT | Midget | 7 | 14 | 21 | ||||||||||||
| =29 | Chris Richter | OXV 111 | MG Midget | 10 | 10 | 20 | ||||||||||||
| =29 | Trent Price | MGF CUP | 20 | 20 | ||||||||||||||
| =31 | Allen Ashworth | MG 6999 | MGB | 11 | 8 | 19 | ||||||||||||
| =31 | Rodney Wells | ASH64 | Midget | 19 | 19 | |||||||||||||
| 33 | Ron Ghiggino | LHP 001 | MGB | 5 | 12 | 17 | ||||||||||||
| 34 | Walter Magilton | CH 8933 | J3 | 16 | 16 | |||||||||||||
| 35 | Marjorie Halford | MGF | 15 | 15 | ||||||||||||||
| 36 | Graeme Ruby | LHK037 | MGB * | 14 | 14 | |||||||||||||
| 37 | Bill Collett | MGA 01 | MGA | 13 | 13 | |||||||||||||
| =38 | Mike Ellsmore | MG 1053 | MGA | 11 | 11 | |||||||||||||
| =38 | Robin Page | EX 175 | MGB | 5 | 6 | 11 | ||||||||||||
| =38 | Trent Price | TP 076 | MGF | 11 | 11 | |||||||||||||
| =41 | Jon McGovern | MG 4044 | MGB | 10 | 10 | |||||||||||||
| =41 | Nathan Medhurst | JDA 780 | Midget | 4 | 6 | 10 | ||||||||||||
| =41 | Wayne McKinnon | MGBL 70 | MG3178 | 10 | 10 | |||||||||||||
| =44 | Doug Hastie | CH 2328 | TD | 3 | 6 | 9 | ||||||||||||
| =44 | John Bonney | MG 672 | MGB | 9 | 9 | |||||||||||||
| =44 | Ryan Ledner | 6 866 | MGB | 9 | 9 | |||||||||||||
| =47 | John Kelso | KEB 338 | MGB | 7 | 1 | 8 | ||||||||||||
| =47 | Jon Cannon | JHE 861 | MGZT | 8 | 8 | |||||||||||||
| =47 | Peter Morris | QVH 213 | MGB | 8 | 8 | |||||||||||||
| =47 | Rebecca Oostermeyer | OXV 111 | MG Midget | 8 | 8 | |||||||||||||
| =51 | Bruce Ellis | TC 444 | TC | 6 | 6 | |||||||||||||
| =51 | Ian McKenzie | UBL 130 | MGBV8 | 6 | 6 | |||||||||||||
| =51 | Jim McKenzie | HHY 658 | MGA | 5 | 1 | 6 | ||||||||||||
| =51 | Bob Lewis | OK239 | TC | 6 | 6 | |||||||||||||
| =51 | Chris Mahney | WCP 202 | Midget | 6 | 6 | |||||||||||||
| =51 | Geoff Lawrence | CH 2203 | Midget | 6 | 6 | |||||||||||||
| =51 | Robert Burke | MG 638 | MGB | 1 | 5 | 6 | ||||||||||||
| =51 | Ross Boyd | GXY 036 | MGB | 4 | 2 | 6 | ||||||||||||
| =59 | Bill Manns | Twin Cam | 5 | 5 | ||||||||||||||
| =59 | Braden Cutts | Sprite | 4 | 4 | ||||||||||||||
| =59 | Peter Jackson | KPE 038 | MGB | 3 | 1 | 4 | ||||||||||||
| =62 | Brett Herlihy | TPD 009 | TF160 | 3 | 3 | |||||||||||||
| =62 | Nathan Medhurst | HC 047 | TC | 3 | 3 | |||||||||||||
| =62 | Ray Taylor | LCE 720 | Midget | 3 | 3 | |||||||||||||
| =65 | Colin Taylor | TF 0054 | TF | 2 | 2 | |||||||||||||
| =65 | Brian Florrimell | CH 9576 | ZB | 2 | 2 | |||||||||||||
| =65 | Rodger Chapman | 00258 H | MGB | 2 | 2 | |||||||||||||
| =65 | Kevin Machelak | REX 153 | MGB | 1 | 1 | |||||||||||||
| =65 | Paul Vernall | CH 8094 | MGB | 1 | 1 | |||||||||||||
| =65 | Russell Medhurst | HC 047 | TC | 2 | 1 | |||||||||||||
| # | Name | Car Rgtn |
Car | 1 CS |
2 CR |
3 M1 |
4 DC |
5 AA |
6 RO |
7 BH |
8 MO |
9 W1 |
10 M2 |
11 SS |
12 SR |
13 RH |
14 RH |
Total |