MGCC Competition Event 4 - Docklands Concours - 30-Mar-2008

(Provisional Results, issued 30-Mar-2008 )
Name Car Reg No. Exterior Interior Engine Chassis Mechanical Total Class Place Class Points
Pre War
John Gillett NB AKW 454 75 50 80 65 8 278 1 9
T Type
John Oliver TC MG 6643 90 90 70 65 9 324 1 9
Bruce O'Connor TD GBV 392 80 75 70 80 9 314 2 6
Matthew Magilton TF GHU629 75 70 55 70 10 280 3 4
Phillip Badger TC CH 8410 75 60 70 60 9 274 4 3
Don McDonnell TF TF 013 85 60 55 60 10 270 5 2
Doug Burnip TC Mg 794 65 70 55 60 9 259 6 1
Doug Hastie TD CH 2328 55 75 60 50 10 250 7 1
Kevin Leishman TD CH 7473 50 80 40 70 9 249 8 1
Ralph Stewart TF CH 5279 55 60 50 60 10 235 9 1
Y & Magnette
John Noble Magnette 01883 H 25 25 25 20 10 105 1 9
MGA
Mike Ellsmore Roadster MG 1053 80 75 80 70 10 315 1 9
Richard Collett Coupe MGA 01 75 70 75 70 10 300 2 6
Helen Gillett Twin Cam HWM 888 79 54 78 73 10 294 3 4
Midget/FWD
David Norris Midget MGMK3 80 90 85 75 10 340 1 9
June Rushton 1300 Sedan MG FWD 78 88 75 85 10 336 2 6
David Dixon Midget TGE 367 80 85 55 65 8 293 3 4
Nathan Medhurst Midget PINOTS 75 65 55 60 10 265 4 3
Rob Forster Midget LVA 191 60 55 55 70 10 250 5 2
MGB Class 1
Peter Jackson Roadster KPE 383 88 75 82 67 8 320 1 9
Peter Wilson Roadster EYN 703 78 74 86 72 8 318 2 6
John Kelso Roadster KEB 338 82 75 71 65 8 301 3 4
Ron Ghiggino Roadster LHP 001 80 68 72 72 8 300 4 3
Ron Bilston Roadster LHM 446 69 71 65 64 8 277 5 2
Robert Walkerden Roadster ROB MGB 73 67 52 60 8 260 6 1
MGB Class 2
Ian Brown GT CH 7064 88 76 85 71 8 328 1 9
Don Woods Roadster MG 0566 68 72 88 67 8 303 2 6
Specials Pre MGA
Aubrey Paverd MG Special 00381 H 95 80 90 75 8 348 1 9
Leon Norsworthy TF CH 7201 80 85 80 70 8 323 2 6
Specials Post TF
Fred Brock Midget MIDGT 90 90 95 80 9 364 1 9
Alistair Traylen MGB LBD 812 80 85 90 65 8 328 2 6
Frank Burke MGA Coupe MGA 06 80 90 80 70 8 328 3 4
Mark Hazelwood MGB MGH 68 70 70 75 75 7 297 4 3
Ian McKenzie MGB UBL 130 70 65 80 50 7 272 5 2
Adam Davidson MGB CH 7498 70 50 60 70 8 258 6 1
Super Specials
Ken Price MGB 90 70 90 75 10 335 1 9
Andrew Watson MGB CH 8474 80 60 60 60 10 270 2 6
MGC/V8
Wayne Rushton MGBGTV8 WR 003 93 84 75 54 8 314 1 9
Dale Rogers MGBGTV8 TAD 116 84 73 79 54 8 298 2 6
David Allen MGBGTV8 BGT 74 75 59 83 50 8 275 3 4
Terry Register MGBGTV8 MG 376 73 58 68 49 8 256 4 3
MGF/TF
Jonatan Cannon TF RDK 983 82 87 95 80 8 352 1 9
Ian Jemkins F MG 752 76 82 80 73 8 319 2 6
Andrew Regens F ARII 75 79 85 60 9 308 3 4
Ladies
Janet Cooper MG TF JC 7777 75 80 75 60 8 298 1 9
Louise Hastie MG TF USF 599 71 66 64 54 7 262 2 6
Rene Paverd MGB CH 9614 71 66 60 54 8 259 3 4
Ruth Norris Midget MGMK 3 66 62 72 50 7 257 4 3
Laura Noble MGBGT LDS 309 52 52 42 42 7 195 5 2
Juniors
Daniel Selwood MGB MGXP Not Judged 1 9
Rookies
Ross Boyd MGB GXY 036 86 83 95 89 8 361 1 9
Luke Noble MG TC CH 1298 Not Judged 2 6
MG Saloons post 2000 incl Z Series
Bill Fleming ZTV8 MGZTV 8 94 98 96 78 10 376 1 9
Lewis Stephens ZT 260 MG 4600 96 96 86 81 10 369 2 6
Stephen White ZS MGZS5 89 92 90 79 10 360 3 4
John Baragwanath ZS ZS 180 70 74 68 71 7 290 4 3