MGCC Competition Event 2 - Calder Regularity - 19-Jan-2008

(Provisional Results #3, issued 30-Jan-2008 )
Number Driver Car Short Track Class Outright
Ref Lap 5 Lap 6 Lap 7 Lap 8 Variance Place Points Place Points
 T-Type          
13 Doug Hastie (5) TD 1:00.65 1:00.00 0:59.74 1:02.56 3.47 1 9    
30 Ian Jenkins (5) TF 1:13.34 1:12.41 1:14.34 1:11.40 3.87 2 6    
Y/Magnette           
45 John Noble (5) Magnette 1:09.27 1:08.59 1:08.25 1:06.97 4.00 1 9    
MGA            
157 Richard Collett (2) MGA 0:57.00 0:56.98 0:56.93 0:57.39 0.48 1 9 1 20
57 Bill Collett (4) MGA 1:04.71 1:04.36 1:04.39 1:03.80 1.58 2 6 8 13
24 Ian Northcott (3) MGA 1:00.03 1:00.11 0:59.46 1:01.45 2.07 3 4 9 12
5 Robin Page (2) MGA 0:55.56 0:55.39 0:55.68 0:58.00 2.73 4 3 15 6
41 Bill Manns (4) MGA 1:03.89 1:03.80 1:03.48 1:06.14 2.75 5 2 16 5
20 Mike Ellsmore (4) MGA 1:08.09 1:06.92 1:06.33 1:05.83 5.19 6 1    
Midget/FWD           
40 David Norris (3) Midget 1:00.38 0:59.78 1:00.06 1:00.27 1.03 1 9 4 17
68 Nathan Medhurst (4) Midget 1:01.56 1:00.61 1:02.14 1:02.80 2.77 2 6 17 4
111 David Dixon (5) Midget 1:03.50 1:03.88 1:01.87 1:04.63 3.14 3 4    
133 Chris Mahney (4) Midget 1:08.94 1:02.67 1:20.90 0:58.11 29.06 4 3    
MGB Class 1           
44 John Kelso (3) MGB 0:58.72 1:00.77 0:58.39 0:58.56 2.54 1 9 14 7
71 Peter Jackson (2) MGB 0:58.78 0:58.47 0:56.82 0:57.33 3.72 2 6    
32 Ron Bilston (3) MGB 0:58.39 0:59.27 0:56.65 0:56.78 4.23 3 4    
61 Robert Walkerden (5) MGB 1:09.43 1:10.62 1:08.05 1:06.14 5.86 4 3    
67 Phillip Knight (4) MGB 1:04.86 1:02.66 1:06.26 1:01.85 6.61 5 2    
167 Ron Ghiggino (4) MGB 1:03.62 1:01.92 1:00.77 1:06.30 7.23 6 1    
48 Max Mairs (4) MGB 1:02.51 1:00.99 1:01.26 1:07.39 7.65 7 1    
MGB Class 2           
119 Chris Gidney (1) MGB GT 0:53.88 0:53.89 0:53.17 0:53.27 1.33 1 9 5 16
22 Graeme Ruby (2) MGB 0:55.11 0:54.21 0:53.84 0:55.27 2.33 2 6 11 10
46 Richard Vollebregt (4) MGB 1:03.76 1:01.88 1:03.58 1:04.09 2.39 3 4 12 9
18 Paul Vernall MGB GT 0:56.65 0:56.28 0:58.94 0:56.80 2.81 4 3  20
235 David Parrot (3) MGB GT 1:06.95 1:06.22 1:06.58 1:04.73 3.32 5 2    
146 John Bonney (2) MGB 0:58.35 0:57.06 0:57.31 0:57.03 3.65 6 1    
58 Robert Burke (3) MGB 1:03.23 1:00.13 1:03.62 1:02.25 4.47 7 1    
214 Peter Reid (3) MGB 0:59.07 0:58.22 0:58.27 1:01.95 4.53 8 1    
4 Don Woods (2) MGB 0:57.97 0:56.44 0:56.17 0:56.72 4.58 9 1    
75 Lutz Zimpel (3) MGB 0:59.57 0:57.23 0:57.53 0:57.46 6.49 10 1    
11 Wayne McKinnon (2) MGB 0:54.59 0:54.30 0:54.72 1:03.79 9.62 11 1    
Specials Post TF           
47 Adam Davidson (1) MGB 0:50.91 0:50.75 0:52.15 0:51.94 2.43 1 9 13 8
138 Ray Taylor (3) Midget 1:02.72 1:01.52 1:02.54 1:01.32 2.78 2 6 18 3
49 Geoff Lawrence (1) Midget 0:56.20 0:55.30 0:55.78 0:54.58 2.94 3 4    
38 Alan Taylor (5) Midget 1:10.83 1:10.59 1:08.47 1:10.00 3.43 4 3    
60 Marjorie Halford (2) MGF 0:54.95 0:53.47 0:54.11 0:53.80 3.47 5 2    
176 Trent Price (1) MGF 0:53.70 0:52.52 0:51.78 0:51.20 5.60 6 1    
99 Ken Price (3) MGF 0:51.35 0:56.54 0:52.85 0:51.17 6.87 7 1    
1 Gavin McHugh (1) Midget 0:50.52 1:06.98 0:51.27 0:51.45 18.14 8 1    
19 Fred Brock (2) Midget 1:06.83 0:54.19 0:54.86 0:56.00 35.44 9 1    
7 Peter Beasley (1) Midget         DNS 10 1    
Super Special           
69 Ken Price (1) MGB 0:50.99 0:50.45 0:51.28 0:49.58 2.24 award only award only
29 Brian Florrimell (5) ZB 1:02.75 1:03.03 1:01.69 1:01.30 2.79 1 9 19 2
16 John Baragwanath (1) MGB 0:58.12 0:57.50 0:59.00 1:01.03 4.41 2 6    
MGC/V8            
12 David Allen (1) MGB GT V8 0:51.81 0:51.81 0:52.00 0:51.36 0.64 1 9 2 19
27 Dale Rodgers (2) MGB GT V8 0:57.32 0:55.38 0:56.33 0:55.62 4.63 2 6    
77 Terry Regester (4) MGB GT V8 1:08.85 1:08.62 1:07.61 1:18.67 11.29 3 4    
76 Noel Clacher (3) MGB GT V8 1:05.69 0:58.11 0:57.12 0:57.27 24.57 4 3    
MGF            
3 Stephen White (1) MGF 0:52.75 0:52.00 0:52.15 0:51.93 2.17 1 9 10 11
35 Andrew Regens (2) MGF 0:57.52 0:56.00 0:58.83 1:03.29 8.60 2 6    
34 Jon McGovern (5) MGF 0:56.28 0:55.19 0:58.92 1:02.05 9.50 3 4    
Ladies            
14 Laura Noble (3) MGB GT 1:04.86 1:04.27 1:04.92 1:04.70 0.81 1 9 3 18
140 Ruth Norris (5) Midget 1:08.21 1:10.53 1:10.44 1:11.82 8.16 2 6    
Juniors            
158 Bryon Burke (1) MGB 0:54.43 0:54.31 0:55.12 0:53.83 1.41 1 9 6 15
15 Daniel Selwood (3) MGB 0:58.03 0:57.11 0:56.95 0:56.74 3.29 2 6    
39 Matthew Francis (5) Alfetta 1:01.88 1:01.25 0:59.79 0:59.82 4.78 3 4    
911 Rhys Howell (2) Honda Civic 0:58.86 0:54.98 0:55.70 0:54.88 11.02 4 3    
26 James Gray (5) Ford EC Falcon 1:07.74 1:01.01 1:05.57 0:58.72 17.92 5 2    
Rookies            
63 Keith Jackson (5) MGB 1:06.13 1:05.87 1:07.16 1:05.94 1.48 1 9 7 14
114 Luke Noble (5) MGBGT 1:10.18 1:08.32 1:06.04 1:06.01 10.17 2 6    
43 Wayne Lodge (4) MGBGT 1:14.45 1:13.21 1:27.17 1:10.81 17.60 3 4    
Post 2000 Z Series           
55 Jonathan Cannon (2) MGZT 0:56.33 0:54.28 0:54.84 0:54.36 5.51 1 9    
2 Bill Fleming (4) ZTV8 1:09.22 1:07.56 1:12.97 1:07.06 7.57 2 6    
Non Marque           
98 Liam Reed (6) Toyota Corolla 0:54.39 0:53.89 0:54.25 0:53.92 1.11 1 9    
37 Rod Cooper (2) Mini Cooper S 0:52.58 0:51.90 0:52.02 0:52.22 1.60 2 6    
50 Anthony Read (6) Morris Mini 0:53.89 0:53.58 0:53.17 0:53.30 1.62 3 4    
66 Peter Ward (6) Alfa Guilia 1:00.68 1:00.63 1:02.20 0:59.99 2.26 4 3    
33 Timothy White (6) Mazda RX2 0:53.57 0:53.11 0:55.33 0:53.52 2.27 5 2    
91 Andrew Howell (4) Honda Civic 0:50.50 0:50.91 0:50.26 0:52.24 2.39 6 1    
23 Ross Boyd (6) Nissan Skyline 0:53.10 0:52.89 0:53.31 0:55.89 3.21 7 1    
53 Mark Struik (6) Mazda RX7 0:52.34 0:54.77 0:53.64 0:51.58 4.49 8 1    
89 Dylan Innes (6) Toyota Corolla 0:59.74 1:00.50 1:00.50 1:03.04 4.82 9 1    
10 Brock Wilson (6) Subaru RS Liberty 0:51.16 0:49.45 0:51.89 0:55.02 6.30 10 1    
149 William Dietrich (6) Ford Capri         DNS        
Geelong MGCC           
6 Barry Coad (6) MGB 1:09.89 1:08.60 1:08.90 1:06.52 5.65 1 9    
31 Michael Brooks (6) MGB V8 1:01.91 1:00.98 0:57.87 0:57.90 8.98 2 6    
21 Michael Killingswort 6 AH Sprite Mk1         DNS        
Invited            
166 Tony Hannan (6) Sprite Mk3 0:57.55 0:57.76 0:55.16 0:55.09 5.06 1      
54 Michael Summers (6) Sprite Mk2 0:58.56 1:00.12 1:03.65 0:57.79 7.42 2      
74 Allan Taylor (5) Midget 0:51.98 0:58.49 0:53.39 0:56.90 12.84 3      
Other            
153 Don Atkinson (6) Honda Civic 0:51.04 0:50.42 0:50.04 0:52.78 3.36 1      
59 Peter Short (6) Nissan Stanza 0:49.95 0:51.89 0:50.69 0:49.24 3.39 2      
155 Kevin Mackrell (1) Datsun 260Z 0:43.96 0:44.70 0:44.56 0:46.97 4.35 3      
90 Stefan Tehan (6) 0:49.33 0:56.39 0:53.71 0:53.78 15.89 4