| Name | Car Rgtn |
Car | 1 CS |
2 CR |
3 M1 |
4 DC |
5 AA |
6 RO |
7 BH |
8 MO |
9 W1 |
10 M2 |
11 SS |
12 SR |
13 RS |
14 RR |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre War | |||||||||||||||||
| Neil Cooke | CH 0450 | PB | 9 | 4 | 13 | ||||||||||||
| John Gillett | AKW 454 | NB | 9 | 9 | |||||||||||||
| Walter Magilton | CH 8933 | J3 | 9 | 9 | |||||||||||||
| Ed Taylor | CH 0875 | J3 | 6 | 6 | |||||||||||||
| T Type | |||||||||||||||||
| Doug Hastie | CH 2328 | TD | 9 | 9 | 4 | 1 | 9 | 1 | 9 | 6 | 48 | ||||||
| Ian Jenkins | CH 2912 | TF | 6 | 6 | 6 | 4 | 2 | 6 | 1 | 31 | |||||||
| Matthew Magilton | GHU 629 | TF | 9 | 4 | 9 | 9 | 31 | ||||||||||
| Bruce Ellis | TC 444 | TC | 6 | 3 | 6 | 15 | |||||||||||
| John Oliver | MG 6643 | TC | 9 | 1 | 1 | 11 | |||||||||||
| John Noble | CH 1098 | TC | 3 | 1 | 4 | 1 | 9 | ||||||||||
| Bruce O'Connor | GBV 392 | TD | 6 | 6 | |||||||||||||
| Nathan Medhurst | HC 047 | TC | 6 | 6 | |||||||||||||
| Ian McKenzie | CH 6538 | TF | 6 | 6 | |||||||||||||
| Phillip Badger | CH 8410 | TC | 3 | 1 | 1 | 5 | |||||||||||
| Russell Medhurst | HC 047 | TC | 4 | 4 | |||||||||||||
| Don McDonnell | TF 013 | TF | 2 | 2 | |||||||||||||
| Colin Taylor | TF 0054 | TF | 2 | 2 | |||||||||||||
| Paul DeKeizer | CH 1098 | TC | 1 | 1 | |||||||||||||
| Kevin Leishman | CH 7473 | TD | 1 | 1 | |||||||||||||
| Doug Burnip | MG 794 | TC | 1 | 1 | |||||||||||||
| Ralph Stewart | CH 5279 | TF | 1 | 1 | |||||||||||||
| Shane Bowden | GMG 000 | TF | 1 | 1 | |||||||||||||
| Y & Magnette | |||||||||||||||||
| John Noble | 9 | 9 | 9 | 9 | 36 | ||||||||||||
| MGA | |||||||||||||||||
| Richard Collett | MGA 01 | Coupe | 6 | 9 | 9 | 6 | 9 | 6 | 9 | 9 | 63 | ||||||
| Mike Ellsmore | MG 1053 | Roadster | 2 | 1 | 6 | 9 | 4 | 6 | 6 | 34 | |||||||
| Robin Page | EX 175 | Roadster | 9 | 3 | 6 | 18 | |||||||||||
| Jim McKenzie | HHY 657 | Roadster | 3 | 9 | 4 | 16 | |||||||||||
| Ian Northcott | MG 678 | Twin Cam | 3 | 4 | 4 | 11 | |||||||||||
| Bill Collett | MGA 01 | Coupe | 4 | 6 | 10 | ||||||||||||
| Mike Gething | CH 2559 | Coupe | 4 | 4 | |||||||||||||
| Helen Gillett | HWM 888 | Twin Cam | 4 | 4 | |||||||||||||
| Mike Gething | CH 8907 | Roadster | 4 | 4 | |||||||||||||
| Bill Mann | Twin Cam | 1 | 2 | 3 | |||||||||||||
| Midget/FWD | |||||||||||||||||
| David Norris | MGMK3 | Midget | 3 | 9 | 6 | 9 | 6 | 4 | 2 | 9 | 48 | ||||||
| David Dixon | TGE 367 | Midget | 4 | 4 | 3 | 4 | 1 | 9 | 3 | 4 | 32 | ||||||
| Rob Forster | LVA 191 | Midget | 9 | 2 | 9 | 6 | 26 | ||||||||||
| Nathan Medhurst | JDA 780 | Midget | 6 | 6 | 4 | 3 | 19 | ||||||||||
| Christofer Mahney | WDF 202 | Midget | 9 | 3 | 2 | 2 | 16 | ||||||||||
| Chris Richter | OXV 111 | Midget | 4 | 9 | 13 | ||||||||||||
| Rob Forster | LVA 191 | Midget * | 9 | 6 | 15 | ||||||||||||
| June Rushton | MG FWD | 1300 Sedan | 6 | 6 | |||||||||||||
| Cameron Fortune | Midget | 4 | 4 | ||||||||||||||
| Rebecca Oostermeyer | OXV 111 | Midget | 3 | 3 | |||||||||||||
| MGB Class 1 | |||||||||||||||||
| Peter Jackson | KPE 383 | Roadster | 9 | 6 | 3 | 9 | 4 | 9 | 3 | 43 | |||||||
| Ron Ghiggino | LHP 001 | Roadster | 3 | 1 | 6 | 3 | 9 | 9 | 4 | 2 | 37 | ||||||
| Ron Bilston | LHM 446 | Roadster | 2 | 4 | 4 | 2 | 6 | 4 | 6 | 9 | 37 | ||||||
| John Kelso | KEB 338 | Roadster | 1 | 9 | 4 | 3 | 2 | 3 | 4 | 26 | |||||||
| Allen Ashworth | MG 6999 | Roadster | 6 | 6 | 12 | ||||||||||||
| Kevin Machelak | REX 153 | GT | 9 | 2 | 11 | ||||||||||||
| Max Mairs | KHE 040 | Roadster | 6 | 1 | 7 | ||||||||||||
| Phillip Knight | MG 940 | Roadster | 4 | 2 | 6 | ||||||||||||
| Peter Wilson | EYN 703 | Roadster | 6 | 6 | |||||||||||||
| Robert Walkerden | ROBMGB | Roadster | 1 | 3 | 1 | 1 | 6 | ||||||||||
| Peter Morris | QVH 213 | Roadster | 1 | 3 | 4 | ||||||||||||
| Neil McGlip | Roadster | 2 | 2 | ||||||||||||||
| MGB Class 2 | |||||||||||||||||
| Graeme Ruby | LHK 032 | Roadster | 6 | 6 | 4 | 6 | 4 | 9 | 35 | ||||||||
| Richard Vollebregt | BMG 062 | MGB | 1 | 4 | 9 | 9 | 9 | 32 | |||||||||
| Don Woods | MG 0566 | Roadster | 3 | 1 | 6 | 6 | 4 | 20 | |||||||||
| Chris Gidney | CH 8094 | GT | 9 | 9 | 18 | ||||||||||||
| David Parrot | 01500H | MGBGT | 1 | 2 | 1 | 6 | 1 | 6 | 17 | ||||||||
| Graeme Ruby | LHK 032 | Roadster * | 9 | 9 | |||||||||||||
| Ian Brown | GT | 9 | 9 | ||||||||||||||
| John Bonny | BMG 062 | Roadster | 1 | 1 | 6 | 8 | |||||||||||
| Bill Sengelman | MG 021 | Roadster | 2 | 3 | 1 | 6 | |||||||||||
| Robert Burke | MG 638 | Roadster | 2 | 1 | 3 | 6 | |||||||||||
| Wayne McKinnon | Roadster | 4 | 1 | 5 | |||||||||||||
| Paul Vernall | CH 8094 | GT | 1 | 3 | 4 | ||||||||||||
| Peter Reid | Roadster | 1 | 1 | 2 | 4 | ||||||||||||
| Tony Vollebregt | BMG 062 | MGB | 3 | 3 | |||||||||||||
| Lutz Zimpel | MG 750 | Roadster | 1 | 1 | 2 | ||||||||||||
| Rodger Chapman | 00258 H | Roadster | 2 | 2 | |||||||||||||
| Specials Pre MGA | |||||||||||||||||
| Aubrey Paverd | 00381 H | TC | 9 | 9 | 9 | 9 | 36 | ||||||||||
| Bob Lewis | OK 239 | TC | 9 | 9 | |||||||||||||
| Gary Turner | CH 2353 | TC | 6 | 6 | |||||||||||||
| Leon Norsworthy | CH 7201 | TF | 6 | 6 | |||||||||||||
| Specials Post TF | |||||||||||||||||
| Gavin McHugh | CH 3145 | Midget | 6 | 1 | 9 | 9 | 9 | 6 | 9 | 49 | |||||||
| Adam Davidson | CH 7498 | MGB | 9 | 9 | 4 | 1 | 9 | 6 | 38 | ||||||||
| Ken Price | MGF 99 | MGF | 3 | 1 | 3 | 6 | 4 | 4 | 21 | ||||||||
| Fred Brock | MIDGT | Midget | 1 | 1 | 9 | 3 | 14 | ||||||||||
| Graeme Adams | Midget | 6 | 6 | 12 | |||||||||||||
| Ray Taylor | LCE 720 | Midget | 1 | 6 | 7 | ||||||||||||
| Alastair Traylen | LBD 812 | MGB | 6 | 6 | |||||||||||||
| Marjorie Halford | MGF | 4 | 2 | 6 | |||||||||||||
| Frank Burke | MGA 06 | MGA Coupe | 6 | 6 | |||||||||||||
| Doug Morrissey | MG 262 | MGB GT | 6 | 6 | |||||||||||||
| Geoff Lawrence | CH 2203 | Midget | 1 | 4 | 5 | ||||||||||||
| Alan Taylor | LCE 720 | Midget | 1 | 3 | 4 | ||||||||||||
| Mark Hazelwood | MGH 68 | MGB | 3 | 3 | |||||||||||||
| Trent Price | MGF 99 | MGF | 2 | 1 | 3 | ||||||||||||
| Ian McKenzie | UBL 130 | MGB | 2 | 2 | |||||||||||||
| Peter Beasley | CH 1332 | Midget | 1 | 1 | 2 | ||||||||||||
| SUPER SPECIALS | |||||||||||||||||
| John Baragwanath | MGB | 9 | 6 | 15 | |||||||||||||
| Brian Florrimell | CH 9576 | ZB Magnette | 6 | 9 | 15 | ||||||||||||
| Andrew Watson | CH 8474 | MGB | 9 | 9 | |||||||||||||
| Rodney Wells | MG Midget | 9 | 9 | ||||||||||||||
| Ken Price | MGF Cup | 9 | 9 | ||||||||||||||
| Ken Price | MGB | 6 | 6 | ||||||||||||||
| Trent Price | MGF Cup | 6 | 6 | ||||||||||||||
| MGC & V8 | |||||||||||||||||
| Dale Rogers | TAD 116 | MGBGTV8 | 6 | 6 | 6 | 9 | 9 | 36 | |||||||||
| David Allen | BGT 74 | MGBGTV8 | 9 | 9 | 4 | 22 | |||||||||||
| Noel Clacher | BEEV 8 | MGBGTV8 | 3 | 3 | 6 | 9 | 21 | ||||||||||
| Terry Regester | MG 376 | MGBGTV8 | 4 | 4 | 3 | 6 | 17 | ||||||||||
| Wayne Rushton | WR 003 | MGBGTV8 | 9 | 9 | |||||||||||||
| MGF/TF | |||||||||||||||||
| Stephen White | OHM 391 | MGF | 9 | 9 | 6 | 4 | 9 | 9 | 9 | 55 | |||||||
| Jon McGovern | TF | 6 | 4 | 9 | 9 | 6 | 34 | ||||||||||
| Andrew Regens | AR II | MGF | 4 | 6 | 4 | 4 | 6 | 4 | 28 | ||||||||
| Jonathan Cannon | RDK 983 | TF | 9 | 9 | |||||||||||||
| Ian Jenkins | MG 752 | F | 6 | 6 | |||||||||||||
| Matt Baragwanath | TP 076 | MGF | 3 | 3 | |||||||||||||
| Ladies | |||||||||||||||||
| Ruth Norris | MGMK 3 | Midget | 6 | 6 | 6 | 3 | 6 | 6 | 4 | 6 | 43 | ||||||
| Amanda Adams | Midget | 9 | 9 | 9 | 6 | 9 | 42 | ||||||||||
| Laura Noble | LDS 309 | MGBGT | 9 | 9 | 4 | 2 | 3 | 4 | 3 | 4 | 38 | ||||||
| Janet Cooper | JC 7777 | MGF | 9 | 9 | |||||||||||||
| Lorna Chapman | MGB | 9 | 9 | ||||||||||||||
| Louise Hastie | USF 599 | MG TF | 6 | 6 | |||||||||||||
| Rene Paverd | CH 9614 | MGB | 4 | 4 | |||||||||||||
| Kay Herlihy | TPD 009 | TF 160 | 4 | 4 | |||||||||||||
| Jane Vollebregt | MGTF 04 | MG TF | 2 | 2 | |||||||||||||
| Saloons Z Series | |||||||||||||||||
| Bill Fleming | MGZTV 8 | MGZTV 8 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 63 | ||||||
| Jon Cannon | JHE 861 | MGZT | 9 | 9 | 18 | ||||||||||||
| Walter Magilton | THU 876 | MGZR | 9 | 9 | |||||||||||||
| Lewis Stephens | MG 4600 | ZT 260 | 6 | 6 | |||||||||||||
| Stephen White | MGZS5 | ZS | 4 | 4 | |||||||||||||
| John Baragwanath | ZS 180 | ZS | 3 | 3 | |||||||||||||
| Juniors | |||||||||||||||||
| Daniel Selwood | MGXP | MGB | 2 | 6 | 9 | 9 | 9 | 6 | 41 | ||||||||
| Bryon Burke | MG 638 | MGB | 9 | 9 | 9 | 27 | |||||||||||
| Matthew Francis | QII 573 | Alfetta | 3 | 4 | 2 | 4 | 3 | 1 | 17 | ||||||||
| James Grey | ONC 491 | Ford Falcon | 4 | 2 | 3 | 6 | 15 | ||||||||||
| Brett Herlihy | TPD 009 | MGTF | 6 | 9 | 15 | ||||||||||||
| James Noble | LDS 309 | MGBGT | 3 | 4 | 1 | 6 | 14 | ||||||||||
| Alex Jackson | MGB 0069 | MGB | 1 | 2 | 9 | 12 | |||||||||||
| Rhys Howell | Honda Civic | 6 | 3 | 9 | |||||||||||||
| Braden Cutts | Sprite | 4 | 4 | 8 | |||||||||||||
| James Grey | QII 573 | Alfetta | 6 | 6 | |||||||||||||
| Eleanor De Keizer | NQP 989 | Subbru Liberty | 1 | 4 | 5 | ||||||||||||
| Alana Tovey | MG 021 | MGB | 1 | 2 | 1 | 4 | |||||||||||
| Eleanor De Keizer | NOJ 319 | Magna | 1 | 1 | 1 | 3 | |||||||||||
| James Gray | BMW | 3 | 3 | ||||||||||||||
| Eleanor De Keizer | Magna | 2 | 2 | ||||||||||||||
| Scott Francis | B1 | MGB | 1 | 1 | |||||||||||||
| Scott Francis | Alfetta | 1 | 1 | ||||||||||||||
| Andre Selton | Subaru | 1 | 1 | ||||||||||||||
| Ryan Jones | TDH 686 | Toyota | 1 | 1 | |||||||||||||
| Elliot Jones | TDH 686 | Toyota | 1 | 1 | |||||||||||||
| James Dietrich | Mazda RX7 | 1 | 1 | ||||||||||||||
| Rookies | |||||||||||||||||
| Keith Jackson | MG 0069 | MGB | 9 | 9 | 6 | 6 | 6 | 9 | 45 | ||||||||
| Luke Noble | LDS309 | MGBGT | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 34 | |||||||
| Ross Boyd | GXY 036 | Roadster | 9 | 9 | 9 | 6 | 33 | ||||||||||
| Ryan Ledner | 6 866 | MGB | 9 | 9 | 18 | ||||||||||||
| Wayne Lodge | KZA935 | MGBGT | 4 | 4 | 2 | 10 | |||||||||||
| Colin McInnes | MGF | 3 | 3 | ||||||||||||||
| Duncan Ryan | MG 0079 | MGB | 3 | 3 | |||||||||||||
| Lewis Stephens | MG 4600 | MG ZT | 1 | 1 | |||||||||||||
| Non Marque | |||||||||||||||||
| Dan Forster | Datsun 260Z | 9 | 6 | 9 | 2 | 9 | 35 | ||||||||||
| Liam Reed | SGC 331 | Toyota Corolla | 1 | 9 | 4 | 2 | 4 | 20 | |||||||||
| Paul De Keizer | NOJ 319 | Magna | 2 | 4 | 6 | 12 | |||||||||||
| Brock Wilson | RSRA | RS Liberty | 9 | 1 | 10 | ||||||||||||
| Dylan Innes | SGC 331 | Toyota Corolla | 1 | 1 | 3 | 3 | 2 | 10 | |||||||||
| Simon Hughes | EDM 013 | Sprite | 9 | 9 | |||||||||||||
| David Bell | Subaru WRX | 9 | 9 | ||||||||||||||
| Rod Cooper | MINI 37 | Mini Cooper | 2 | 6 | 8 | ||||||||||||
| Andrew Howell | Honda Civic | 6 | 1 | 7 | |||||||||||||
| Chris VanWyk | CSVR | Caterham | 6 | 6 | |||||||||||||
| Timothy White | RX 2 | 4 | 2 | 6 | |||||||||||||
| Paul De Keizer | NIQ 989 | Subaru Liberty | 6 | 6 | |||||||||||||
| Anthony Read | CH 9478 | Morris Mini | 1 | 4 | 5 | ||||||||||||
| Peter Ward | LEG 560 | Alfa Gulia GT | 1 | 3 | 4 | ||||||||||||
| Mark Struik | OTT 860 | Mazda RX7 | 3 | 1 | 4 | ||||||||||||
| Ross Boyd | Nissan Skyline | 1 | 1 | 2 | |||||||||||||
| William Dietrich | Ford Capri | 1 | 1 | ||||||||||||||
| Derek Pichard | SOO 372 | Toyota | 1 | 1 | |||||||||||||
| Denis McGovern | NCG 847 | Mazda MX5 | 1 | 1 | |||||||||||||
| Ross Hutton | HUT 053 | Clubman | 1 | 1 | |||||||||||||
| Name | Car Rgtn |
Car | 1 CS |
2 CR |
3 M1 |
4 DC |
5 AA |
6 RO |
7 BH |
8 MO |
9 W1 |
10 M2 |
11 SS |
12 SR |
13 RS |
14 RR |
Total |