MGCC - Como Concours - 4-Mar-2007

Name Car Reg No. Exterior Interior Engine Chassis Mechanical Originality Total
Pre War                  
Bill Bennett J2 CH 052 95 95 97 85 10 200 582
Robin Page M Type 4-973 90 80 90 80 10 190 540
John Gillett NB AKW 454 70 70 55 40 10 150 395
Don Smyth J2 CH 9768 80 60 55 50 10 130 385
Graeme Steinfort P   70 45 45 45 10 130 345
MG TC                  
Angus Haygarth   NG 913 86 92 83 68 10 185 524
Doug Sherman   CH 8360 80 81 96 73 7 165 502
John Oliver   MG 6646 94 90 74 81 9 147 495
Geoff Dougall   CH 9819 79 77 85 82 6 165 494
Gerard Leatham   GL 048 95 60 97 79 9 117 457
Franz Bird   ATC 49 84 82 25 56 7 40 294
MG TD                  
Bruce O('Connor   GBU 392 88 75 85 87 10 174 519
Wilf Dungen   TD 1078 82 58 90 79 10 154 473
Walter Magilton   MGTDC 66 84 62 58 10 170 450
John Hudson   CH 9757 75 66 55 66 3 150 415
MG TF                  
Roger Bylsma   UOC 311 95 88 94 81 10 189 557
David Jones   A 234 88 84 78 75 10 169 504
Paul Donnelly   UIL 909 79 68 72 76 7 168 470
David Harrison   MG 738 82 63 65 70 10 157 447
Robert Marshall   TVB 125 83 64 63 64     274
MG Y                  
Mal Fry   CH 1862 78 84 66 66 8 185 487
Gil Taylor   00524 H 79 88 87 73 10 120 457
John Fincher   YTMG 49 75 67 52 49 9 150 402
Robert Ades   SUE 211 59 63 45 39 10 140 356
MG Magnette                  
Robert Smith ZB CH 6482 95 95 75 85 9 195 554
Paul Vermont ZB CH 4515 90 80 65 65 10 170 480
MG A                  
Robert Wilson   GYE 799 80 95 87 75 10 158 505
Mile Ellsmore   MG 1053 70 85 75 62 10 120 422
William Manns   WILLSA 75 50 60 65 10 90 350
MGA Coupe                  
Mike Gething   CH 2559 96 78 88 84 10 180 536
Bruce Cox   MG 0620 81 62 61 74 8 154 440
MG A Twin Cam                  
Frank Burke   MGATCC 75 65 70 72 10 160 452
Andrew Buick   GVB 870 75 40 60 50 10 145 380
MG Midget                  
Peter Smith Midget MIDG3T 80 80 78 78 10 174 500
David Norris Midget MGMK 3 72 80 83 81 10 166 492
Fred Brock Midget MIDGT 80 78 81 78 10 132 459
Rob Forster Midget LVA 191 70 70 70 75 10 156 451
Graeme Cuthbert Midget KZT 831 70 75 58 77 10 160 450
Nathan Medhurst Midget JDA 780 75 70 75 60 10 160 450
Bernie Pereira Midget CH 9807 60 72 75 78 10 152 447
Jon Kile Midget JK 1911 79 68 68 65 10 150 440
MGB Mk I                  
Roger Powne Roadster MG 8449 99 97 92 87 10 197 582
Russell Evans   MG 047 96 100 94 90 10 175 565
Godfrey Mills Roadster MG 884 82 92 79 89 10 178 530
Bryon Burke Roadster MG 638 90 86 66 87 10 137 476
Robert Burke Roadster MG 639 90 86 66 87 10 137 476
MGB Mk II & BL                  
Jim Photopoulos   MG 569 96 92 88 89 10 179 554
Graham Hill   UKO 960 90 80 86 67 10 178 511
Richard Donohue   IRB 757 86 76 76 67 10 173 488
Peter Cole   MG 890 76 80 73 62 10 185 486
Ross Boyd   GXE 036 79 75 90 58 10 169 481
Rodger Chapman   VC 1799 78 76 82 59 10 176 481
Wayne Hunter   UFA 404             Not Judged
Graeme Ridgway   GBR 000             Not Judged
Laraine Clacher   VMG 068             Not Judged
Ian Brown   MG 879             Not Judged
Ian Martin   MGL 355             Not Judged
George Statopoulos   MGBIBL             Not Judged
MGB GT-4                  
David Gallus   GTMGB 91 76 94 87 10 197 555
L Fox   CKK 292 89 73 95 88 10 194 549
Clive Cawsey   MG 914 90 74 79 84 10 192 529
Ian Roper   MG 674 94 70 90 67 10 176 507
Doug Morris   BGT 071 83 69 90 84 10 168 504
MG C Roadster & GT                  
Peter Morgan MGCGT MGC 00 87 80 87 77 7 132 470
Terry Maher   MGC 92 79 80 88 77 9 135 468
Clive Bennett   MG 1444 72 70 88 71 8 125 434
Hymie Greenblat MGCGT MGGT 6 76 76 80 67 8 110 417
MGBGTV8                  
George Stathopoulos MGBGTV8 PL 6447 94 89 95 72 10 188 548
Noel Clacher MGBGTV8 BVEE 8 88 62 83 71 9 149 462
William Manns MGBGTV8 GTMG 8 88 72 60 61 8 145 434
Rob Lyle MGBGTV8 MGGT 8 72 76 70 55 3 145 421
MGB Rubber Bumper Roadster and GT                
Arthur Muscat Roadster ABF 078 85 92 89 81 9 176 532
Bernie Goggin GT MG 2617 89 68 85 80 7 174 503
Robert Walkerden Roadster ROBMGB 83 70 73 53 8 138 425
MG RV8                  
Russell Ball   MGR 94 93 74 74 90 10 89 430
MG F-TF                  
Brett Herlihy TF TPD 008 100 95 96 90 10 200 591
Michael Herlihy TF TPD 009 100 95 96 90 10 200 591
Jane Vollebregt TF MGTF 04 97 94 94 84 10 200 579
MG Saloons Post 2000 incl Z Series                
Richard Bonesso ZT ZT 000 95 92 95 85 9 200 576
Bill Fleming ZTV8 MGZTV 8 75 87 95 78 10 185 530
Elizabeth Manns ZT UMF 342 87 85 87 65 10 195 529
MG Specials                  
Chris Sikos MGB MGB 1 90 90 95 75 10 150 510
Jack Britton TC OB 209 80 90 80 75 10 150 485
Gil Taylor TC CH 7615 70 85 70 80 10 150 465
MG Racing                  
Andrew Watson MGB CH 8474 80 70 85 75 10 150 470
MG Rolling Chassis                  
Rhys Timms SA               550
Ian Northcott TC               500
Richard Millington TC ILG 614             480
Outright                  
1st   George Stathopoulos              
2nd   Richard Bonesso              
3rd   Bill Bennett