M.G. CAR CLUBS CHALLENGE - ROB ROY HILLCLIMB - 11-June-2006

(Provisional Results! )
Class No. Driver   Car Reg Colour Club Best Run 1 Run 2 Run 3 Run 4 Class
Points
Outright
Place
T-Type                            
  21 Bob Lewis TC OK 239 Black/Red Victoria 31.40 33.04 31.46 31.40 31.88 9 38
  20 Ian McKenzie TF CH 6538 Green Victoria 36.47 36.75 36.47     6 55
  10 Kevin Leishman TD CH 7473 Red Victoria 38.48 40.85 38.48 39.33   4 57
MGA                            
  157 Richard Collett MGA MGA 01 Black Victoria 30.00 30.88 30.00 31.36 31.74 9 25
  57 Bill Collett MGA MGA 01 Black Victoria 33.03 33.03 33.05 dns dns 6 47
Midget/FWD                          
  19 Fred Brock Midget MIDGT Black Victoria 28.19 30.02 28.53 28.19 28.56 9 11
  25 Rob Forster Midget LVA 191 G. Turquoise Victoria 30.55 32.91 31.68 31.45 30.55 6 30
  68 Nathan Medhurst Midget JDA 780 Yellow Victoria 33.99 33.99 34.68 34.63 35.13 4 51
MGB (Std)                          
  5 John Bonney MGBGT MG 672 White Victoria 29.10 30.70 29.57 29.10   9 20
  67 Philip Knight MGB MG 940 Maroon Victoria 30.24 32.47 30.24 30.81 31.51 6 26
  59 Peter Jackson MGB KPE 383 Red Victoria 30.65 31.06 31.66 30.65 30.82 4 32
  48 Max Mairs MGB KHE 040 Red Victoria 31.36 31.36 33.18 31.43   3 37
  34 Ron Bilston MGB LHM 446 Gold Victoria 32.44 35.65 32.44 32.69   2 44
  23 Greg Carter MGB KARTZ Black Victoria 32.95 33.68 34.26 32.95 32.99 1 46
  610 Brian Hills MGB    White SA 33.52 34.45 33.52 33.86 33.77 1 48
  15 Carlos Correa MGB   Red Victoria 33.53 33.53 33.61     1 49
  26 Neil McGilp MGB   Pale Blue Victoria 34.03 36.15 36.30 34.12 34.03 1 52
  40 Roger Plumridge MGB MG 932 Red Geelong 35.55 35.67 35.55 36.34   1 54
  14 Ian Curwen-Walker BGT ICW 000 Gold SA 36.87 37.38 40.15 37.55 36.87 1 56
MGB (Mod)                          
  41 Bryan Gibson MGB CH 6961 White Victoria 28.66 30.86 28.66 30.90 29.33 9 17
  58 Rob Burke MGB MG 638 Red Victoria 29.13 30.52 29.38 29.21 29.13 6 21
  28 Ian Brown MGBGT CH 7064 BRG Victoria 29.34 32.94 29.88 29.42 29.34 4 22
  54 Aubrey Paverd MGB CH 5983 Midnight Blue Victoria 29.55 30.90 30.39 29.55 30.37 3 23
  4 Don Woods MGB MG 0566 Red Victoria 29.67 30.38 30.35 29.67 30.52 2 24
  49 Graeme Ruby MGB LHK 037 Gambier Turq Geelong 30.37 31.42 30.37 33.27 30.79 1 28
  17 Frank Oostermeyer MGBGT OFE 522 Beige Victoria 30.47 31.90 31.08 30.47 31.02 1 29
  11 Eric Erickson MGB VCF 487 Blue SA 30.75 31.73 31.04 30.75 30.79 1 34
  51 Rodger Chapman MGB QOQ 406 Burgundy Victoria 30.83 32.12 31.47 30.86 30.83 1 35
  214 Peter J Reid MGB   Blue Victoria 31.93 32.52 31.93 36.37 34.49 1 42
Specials Pre A                          
  154 Bill Schapel TC   Red SA 28.10 31.86 28.97 28.10 28.16 9 9
  541 Bob Schapel TC   Red SA 28.24 30.91 29.82 28.24 28.43 6 12
  87 Terry White TC   BRG Victoria 30.33 30.86 30.33 35.23 30.96 4 27
Specials Post TF -2000cc                        
  47 Adam Davidson MGB   Red Victoria 26.58 27.14 26.58 27.20 26.65 9 2
  183 Laurie Houghton MGB BB 436 P Maroon SA 28.29 29.10 28.61 28.80 28.29 6 13
  2 Gavin McHugh Midget CH 3145 Red Victoria 28.44 29.47 30.21 28.44 28.75 4 14
  83 Rodney Gibb MGB BB 436 P Maroon SA 28.63 29.32 29.20 28.63 28.93 3 16
  8 Graeme Adams Midget   Green Victoria 28.72 29.97 28.93 28.72 28.90 2 18
  289 Ken McAllister MGB MGB 02 Red Geelong 30.74 33.17 31.07 30.74 31.21 1 33
  29 Franc Chapman MGB MG 1077 Black Victoria 31.43 32.45 31.43 32.76 31.90 1 40
Specials Post TF +2000cc                        
  12 Adrian Akhurst MGB V8 WH 6577 Green SA 27.26 30.06 28.58 28.89 27.26 9 5
  126 Neil Williams MGB V8 WH 6577 Green SA 28.58 30.34 32.11 30.35 28.58 6 15
MGC & V8                          
  375 John Kemp Costello SKH 042 Blue SA 27.89 32.89 28.07 27.89 27.96 9 8
  16 David Anderson MGBV8     Victoria 28.14 29.85 28.90 28.14 28.20 6 10
  76 Noel Clacher MGBGT V8 BVEE8 Damask Red Victoria 31.32 31.42 32.02 34.71 31.32 4 36
  9 Wayne Rushton BGTV8 WR 003 Damask Red Victoria 33.60 33.60 36.40 33.74   3 50
MGF/TF                            
  3 Stephen White MGTF NBH 1 Pearl  Black Victoria 26.29 26.88 30.03 26.29 26.37 9 1
  99 Ken Price MGF MGF99 Red Victoria 26.67 27.58 27.42 26.67 26.84 6 3
  60 Marjorie Halford MGTF NBH 1 Pearl  Black Victoria 27.43 27.43 29.32 41.48 27.74 4 6
  35 Andrew Regens MGF ARII Red Victoria 27.82 29.99 30.56 27.82 28.27 3 7
Ladies                            
  88 Jane Vollebregt MGTF MGTF 04 X Power Grey Victoria 30.59 30.59 34.09 32.35   9 31
  251 Lorna Chapman MGB QOQ 406 Burgundy Victoria 31.41 31.41 32.37 33.53 32.85 6 39
  117 Rebecca Oostermeyer MGBGT OFE 522 Beige Victoria 32.91 33.46 32.91 33.66 33.20 4 45
  75 Margaret Lynch Costello SKH 042 Blue Victoria 35.23 43.68 38.30 35.67 35.23 3 53
Juniors                            
  158 Bryon Burke MGB MG 638 Red Victoria 28.90 30.71 30.67 29.83 28.90 9 19
Rookies                            
  96 Trent Price MGF MGF 99 Red Victoria 27.08 28.00 29.36 27.08 27.38 9 4
  46 Tony Vollebregt MGB BMG 062 Black Victoria 31.76 32.39 32.55 31.91 31.76 6 41
  22 David Parrott MGBGT POS 592 Orange Victoria 38.90 40.46 40.38 38.90 39.45 4 58
  61 Robert Walkerden MGB ROBMGB Red Victoria 39.10 42.73 41.20 41.06 39.10 6 59
Saloons Post 2000 incl Z Series                      
  1 Bill Fleming MGZT MGZT V8 Silver Victoria 32.13 32.13 32.82 33.14   9 43
Non Marque                          
  74 Simeon James WRX   Silver Victoria 25.09 25.15 40.99 25.09 25.22    
  72 Don Ashton Ford Escort Red Victoria 27.25 27.89 27.43 27.25      
  45 Graham Andersen MR2 TMR 200 Black Victoria 27.37 27.95 27.94 27.74 27.37    
  37 David Stone Clubman   Alum/Blue Victoria 27.42 27.42 29.22 dnf      
  65 Lachlan Matters Fiat 131 BNH 513 Blue Victoria 29.78 32.49 30.49 29.78 30.06    
  165 Peter Matters Fiat 131 BNH 513 Blue Victoria 30.28 32.22 31.58 30.28 30.87    
  160 Rodney Wells Mk2 Sprite     Victoria 34.28 35.43 34.58 34.28