Rob Roy Interclub Round 2 2004
Class Car No. Driver   Make Colour Time 1 Time 2 Time 3 Best Outright Place Class Place
                       
1 Sports and Sedan Up tp 1300cc
32 Anthony Read Datsun 1000 Yellow 28.64 28.47 30.17 28.47 10 1
100 Ian Grinter Morris Cooper Green DNF 29.11 29.26 29.11 17 2
155 Peter Weymouth-Wilson Morris Cooper S BRG 30.82 33.99 31.19 30.82 34 3
41 Andrew Bini Morris Mini White 31.59 34.23 34.41 31.59 40 4
117 David Osborne MG Midget Red 31.63 31.61 33.99 31.61 41 5
2 Ian McKay Morris Cooper S Green/White 31.92 34.79 35.35 31.92 43 6
60 Aaron De Fina Honda S600 Red 32.66 32.14 33.67 32.14 46 7
191 Fred Brock MG Midget Green 34.98 38.55 32.96 32.96 54 8
14 Brian Knight Subaru Sherpa Red 34.02 33.26 33.85 33.26 55 9
38 Keith McKay Morris Cooper Red/White 35.08 34.03 37.05 34.03 60 10
42 James Fowler Toyota Corolla White 36.23 34.47 38.48 34.47 61 11
21 Clarke McKay Morris Cooper S Green/White 36.32 35.54 38.85 35.54 64 12
47 John Moore Morris Mini Deluxe White/Burgundy 35.71 37.81 39.31 35.71 65 13
96 Jim Dewar Sprite MKIII White 37.88 36.30 39.92 36.30 67 14
82 Des Davies Triumph Spitfire Red 37.08 37.33 44.61 37.08 68 15
2 Sports and Sedan 1301-1600cc
9 Russ Mead Ford Cortina Blue/White 29.61 32.40 29.44 29.44 22 1
67 Graeme Hill Austin Cooper S Red/White 29.77 30.09 32.08 29.77 27 2
30 Nick Cascone Morris Cooper S Orange/Blue 30.36 30.16 29.80 29.80 28 3
33 Julian Spink Morris Mini GT White 32.06 32.01 31.15 31.15 35 4
17 Graeme Edwards Renault R17TL Blue 32.61 33.09 32.43 32.43 49 5
22 Horacio Diaz Ford Laser Blue 33.27 33.34 34.87 33.27 56 6
39 Kyran Meldrum Lotus Elan S2 Red 34.22 33.41 38.02 33.41 57 7
11 Paul Stewart Renault 17TS Yellow 35.27 37.54 33.73 33.73 59 8
63 Peter Markham Morris Cooper S White/Blue 35.66 38.22 35.53 35.53 63 9
35 Daniel Boyle Renault 12TL White 37.22 38.67 36.19 36.19 66 10
88 Ian Thomas Leyland Mini S   Did not compete        
34 David Cavanagh Renault 12 Gordini   Did not compete        
3 Sports and Sedan 1601-2000cc
36 Chris Dunlop Lotus Silver 28.49 28.39 30.07 28.39 9 1
23 Chris Forsyth Toyota Celica Black 29.56 29.37 29.04 29.04 15 2
545 Dale McLaughlin Holden Gemini Gold 29.15 30.78 29.42 29.15 18 3
29 Shane White MGB Yellow 29.23 29.19 29.75 29.19 20 4
145 Peter McLaughlin Holden Gemini Gold 29.83 29.76 30.11 29.76 26 5
70 Don Ashton Escort RS2000 Red 30.15 29.90 30.71 29.90 29 6
58 Terry Duell Ford Escort White 31.12 32.00 30.64 30.64 30 7
101 Robert Bernau Triumph Dolomite Yellow 31.76 31.27 33.07 31.27 36 8
19 Rob Trembath Peugeot 504 White 31.37 33.24 33.23 31.37 37 9
3 Jack Forsyth Toyota Celica Black 82.42 31.70 31.50 31.50 38 10
4 Don Woods MGB Red 31.54 31.79 31.92 31.54 39 11
66 Lindsay Coleman Triumph TR7 White 32.26 33.61 33.50 32.26 48 12
27 Andy Ansell Triumph TR7 Brown 33.24 33.08 32.66 32.66 51 13
189 Ron Sidebottom Ford Escort   Did not compete        
4 Sports and Sedan 2001-3000cc
31 Gary Birt Mazda 323 Turbo White 28.27 29.01 29.35 28.27 8 1
24 Robert Curran Lotus Excel Blue 29.31 29.53 33.53 29.31 21 2
124 Andrew Curran Lotus Excel Blue 32.00 30.69 31.07 30.69 31 3
40 Phil Raine Mazda RX7 Blue 32.91 31.87 31.58 31.58 40 4
71 Michael Bindon Triumph Green 35.61 32.71 DNS 32.71 52 5
5 Ian Cameron Triumph 2500PI White 32.78 32.94 34.98 32.78 53 6
141 Fraser Faithfull Triumph 2500 White 35.03 34.69 35.62 34.69 63 7
260 Barry Giddihngs Datsun 260Z   Did not compete        
5 Sports and Sedan 3000cc and over
43 Ross Nicol GT40 RF Red 27.69 26.54 26.66 26.54 1 1
91 Neil Hawker Porsche 911 Silver 27.57 27.08 27.61 27.08 3 2
158 Noel McLaughlin Torana XU1 White 29.71 27.66 28.48 27.66 5 3
8 Ross Kaigg Robnell Red 28.58 28.90 28.19 28.19 7 4
28 Andrew Eckersley Toyota MR2 s/c Yellow 29.24 28.93 29.14 28.93 14 5
52 Murray Scoble Jaguar V12 Yellow 41.58 30.72 32.27 30.72 32 6
18 Geoff St John-Cox Triumph TR7 White 31.81 34.05 33.17 31.81 43 7
118 Shirley St John-Cox Triumph TR7 White 32.32 32.08 34.02 32.08 46 8
15 Michael Cooke Porsche 924 Turbo Brown 32.85 DNF DNS 32.85 54 9
6 Clubman Sports
20 Peter Mackie Fraser Blue 28.00 34.52 26.85 26.85 2 1
199 Grant Della PRB Green 27.84 34.62 27.16 27.16 4 2
99 Darrell Josephs PRB Green 30.18 29.58 28.49 28.49 11 3
77 Stuart King Westfield White 28.67 29.98 29.01 28.67 12 4
59 Ashley Duggan Farrell Grey 28.83 DNF DNS 28.83 13 5
69 Kevin Guihenneuc Nota Sportsman Red 29.06 34.33 29.35 29.06 16 6
6 Troy Guihenneuc Nota Sportsman Red 30.04 29.92 29.46 29.46 23 7
26 Steve Buffington Westfield Green/Yellow 30.21 30.51 29.59 29.59 25 8
7 David Stone Sonic Super 7 Blue/Aluminium 30.74 30.89 30.84 30.74 33 9
16 Brian Biggs Lotus 7 Red 32.33 37.45 DNS 32.33 49 10
64 Leo Bates Lobito   Did not compete        
25 Tony Boreham PRB   Did not compete        
7 Racing Cars Pre 1960
68 Chris Farrell MG TC s/c Red 31.76 36.54 29.56 29.56 24 1
61 John Coffin Robbins 500 Green/Yellow 32.81 35.83 31.99 31.98 45 2
93 Trevor Cole Austin 7 Green 36.07 39.54 33.52 33.52 59 3
37 Noel Wilcox Austin 7 Yellow/Aluminium 41.36 40.92 40.45 40.45 70 4
137 Stuart King Austin 7 Yellow/Aluminium 40.88 43.77 41.71 40.88 71 5
8 Racing Cars Post 1960
12 John Dean Elfin Crusader FV White/Blue/Yellow 27.88 DNF 27.84 27.84 6 1
112 Noel Bull Elfin Crusader FV White/Blue/Yellow 29.18 35.42 29.32 29.18 19 2