MGCC Concours 2005
6th February 2005
Name Car Speedo Reg No. Exterior Interior Engine Chassis Mechanical Originality Total
Pre War
Bill Bennett J2 CH9052 98 98 95 90 10 200 591
Robin Page M type 4.973 90 80 90 80 9 170 519
Graham Jackson TB CH0086 80 70 65 60 7 150 432
Malcolm Robertson SA SA1787 70 60 70 50 8 160 418
MG TC
Ron Kinnear 933 MG913 90 100 70 68 7 200 535
Doug Sherman 226 CH8360 95 65 95 88 8 155 506
Anthony Nimmo 1735 1AED 826 100 85 88 64 6 150 493
Emma McGinley 5000 CH8361 95 45 70 88 9 175 482
Ian Henderson 229 HUL695 85 45 65 67 3 100 365
MG TD
Charles Stephens 2589 CH5933 80 80 50 80 10 150 450
Doug Hastie CH2328 60 90 50 80 9 125 414
MG TF
Philip Earle 142 UKMGTF 90 95 95 85 10 168 543
John Shore 4689 MAGGIE 87 90 88 82 10 170 527
Ken Boardman 6890 MG456 85 82 85 80 10 171 513
MG Y
Andrew Edwards 3665 CH4617 97 90 100 90 10 199 586
MG Magnette
Rod Smith 80400 CH6482 100 100 100 90 10 200 600
Paul Vermont 73411 CH 4515 97 95 100 90 10 198 590
Peter Jacobs 4499 TCT 899 58 73 42 57 7 80 317
MG A
Barry Gannon 274 HPD501 80 85 87 80 10 180 522
Rod Anderson 3022 GXZ306 85 85 85 80 10 168 513
Greg White 74425 HML061 80 80 80 78 10 170 498
Robert Wilson GYE 799 75 80 82 75 10 167 489
Jan Gething 24364 CH2559 78 75 70 75 10 170 478
Leon Bargholz 1339 SBE290 75 80 82 78 10 149 474
Robin Page 78309 EX175 85 78 75 68 10 130 446
Frank Burke TEB 255 Not Judged
Rob McInness ROBMAC Not Judged
Geoff Kilby HAB678 Not Judged
Michael Tallentire MTSMGA Not Judged
David Anderson IJV357 Not Judged
Bruce Clark MG929 Not Judged
MG A Twin Cam
John Gillett HMW888 80 70 90 80 10 175 505
Bill Daft CH6771 70 55 88 70 10 145 438
Frank Burke MGATCC Not Judged
Peter Ward CH7901 Not Judged
Barry Beaumont LAJ128 Not Judged
Andrew Buick GVB870 Not Judged
MG Midget
Jon Kile 92953 JK1911 80 68 85 57 7 160 457
Greg Myers 23656 CH7664 84 83 73 74 8 130 452
Rob Forster LVA 191 69 68 65 56 8 135 401
Doug McKinnon 14066 TAD170 52 56 51 54 7 138 358
Alan Taylor 8558 DUS126 48 56 29 57 7 140 337
MGB Mk I
Rene' Paverd 43549 KAR 348 94 95 94 95 10 182 570
Russell Evans 22836 MG0467 94 100 96 90 10 122 512
Gavin Thomas 3952 RHC 050 72 70 69 65 10 168 454
Noel Hude 37475 NQQ260 73 75 48 50 10 168 424
Dennis Hargreaves 78750 MG 478 89 55 70 67 10 182 384
Don Macalister 25661 JYL 209 83 50 35 45 10 155 378
Bryon Burke MG 638 Not Judged
MGB Mk II & BL
Charles McLennan 30278 IRB 757 95 90 95 100 10 100 490
Marjorie Halford 96177 KKH292 90 95 95 95 10 100 485
Graeme Ridgway 6536 GBR000 80 95 85 95 9 95 459
David Trebilcock 68749 MG273 90 75 85 95 9 20 374
Peter Jackson KPE 383 Not Judged
Ian McCulloch IM 1968 Not Judged
Ross Henderson JEH147 Not Judged
Ron Ghiggino LHB001 Not Judged
Ian Martin MG1355 Not Judged
Anthony Lansdell VC1799 Not Judged
MGB GT-4
David Gallus 81750 GTMGB 90 93 92 83 10 185 553
John Hudson 99189 BGT 072 84 94 86 82 10 178 534
Wayne McKinnon 34065 MG402 78 63 82 71 8 178 480
Wilma Lunney 35460 BRQ703 75 71 64 58 8 180 456
Jenny Coleman 64160 MGGT4 53 78 63 69 8 170 441
Stephanie Veyrinas 54118 MG0046 71 54 71 63 10 160 429
MG C Roadster & GT
Peter Morgan 31483 MGC00 87 78 86 73 8 160 492
MGBGTV8
Bernard Pereira 13128 BCP 000 84 89 92 84 9 181 539
Noel Clacher 25258 BVEE8 74 69 54 58 5 135 395
MGB Rubber Bumper
Arthur Muscat 14954 ABF078 80 75 75 80 9 150 469
Greg Carter 28183 KARTZ 95 90 95 90 10 80 460
Russell Nathan 53884 USMGB 90 85 85 85 9 100 454
Bernie Goggin 71494 55 75 50 80 10 130 400
Robert Walkerden 7292 ROBMGB 50 55 45 55 8 130 343
MG RV8
Russell Ball 17590 MGR94 87 88 77 75 10 170 507
David Mucha 13475 QKC879 75 63 80 60 4 110 392
MG F-TF
Judy Cannon 11699 RDK983 85 85 90 85 10 200 555
Andrew Regens 14897 TBY543 85 80 70 80 10 185 510
Andrew van Rennes 9853 SCA116 85 75 60 70 10 200 500
Matt Hill 9248 STD722 75 55 50 45 10 195 430
John Baragwanath 52612 MG031 66 45 35 30 10 180 366
Larry Picker 40218 OJJ201 60 45 35 30 10 180 360
MG Saloons Post 2000
Bill Fleming 1030 MGZTV8 99 96 97 87 10 200 589
Bernadette Tait 2543 MT 000 88 98 99 84 10 200 579
Jonathan Cannon 3040 JHE861 90 86 97 88 10 200 571
MG Specials
Chris Sikos MGB 30625 MGB1 95 92 96 87 10 380
Jack Britton TC 60121 OB 209 91 88 90 82 10 361
Tony Cooke TC 6460 MG8147 78 91 88 77 10 344
Gil Taylor MGBGT 67207 MN583 88 80 83 73 7 331
Phil Stafford Y Special CH8555 80 62 84 73 10 309
Chris Farrell TC 86 56 78 70 10 300
MG Racing
John Baragwanath MGB 80 73 84 237
Robert Haywood MGB 19588 Not Judged
MG Rolling Chassis
Don Smyth J2 95 100 100 10 200 505