MGCC CLUB CHAMPIONSHIP 2004
EVENT No. 8  ROB ROY HILLCLIMB
DRIVER CAR TYPE RUN  1 RUN  2 RUN  3 RUN  4 BEST POINTS OUTRIGHT POINTS
T-TYPE
Doug Hastie TD 0:32.20 0:33.49 DNS DNS 0:32.20 9
Kevin Leishman TD 0:39.93 0:40.14 DNS DNS 0:39.93 6
MGA
Richard Collett Coupe 0:30.96 0:31.64 0:31.01 0:30.62 0:30.62 9
Ian Northcott Twin Cam 0:33.21 0:32.27 0:32.73 0:32.38 0:32.27 6
Doug Morrissey Roadster 0:33.24 0:32.84 0:33.75 0:33.28 0:32.84 4
MIDGET/FWD
Nicholas Donnelly MG 1100 0:33.59 0:31.71 0:30.95 DNS 0:30.95 9
Fred J Brock Midget 0:31.24 0:32.53 0:33.35 0:31.10 0:31.10 6
Rob Forster Midget 0:31.12 0:32.70 0:31.81 0:31.40 0:31.12 4
Ryan Scully MG 1100 0:34.18 0:34.08 0:32.60 DNS 0:32.60 3
Michael Donnelly MG 1100 0:32.64 0:33.37 0:35.36 DNS 0:32.64 2
MGB STANDARD
Ken Price Roadster 0:31.91 0:29.61 0:33.50 0:29.37 0:29.37 9
Derek Reed Roadster 0:31.93 0:31.77 0:30.59 0:29.68 0:29.68 6
John Bonney GT 0:30.12 0:32.80 0:31.83 0:30.05 0:30.05 4
Ian Burgess Roadster 0:31.18 0:31.47 0:32.19 0:30.18 0:30.18 3
Adam Davidson GT 0:32.51 0:31.88 0:30.71 0:31.05 0:30.71 2
Max Mairs Roadster 0:31.30 0:32.03 0:32.36 0:32.17 0:31.30 1
Frank Oostermeyer GT 0:31.87 0:32.01 0:33.13 0:31.96 0:31.87 1
Peter Jackson Roadster 0:33.79 0:33.37 0:32.51 0:32.76 0:32.51 1
Philip Knight Roadster 0:34.00 0:34.78 DNS DNS 0:34.00 1
Ron Ghiggino Roadster 0:35.05 0:35.51 0:35.30 0:36.06 0:35.05 1
Wayne McKinnon GT 0:37.33 0:38.23 0:36.19 DNS 0:36.19 1
Ron Bilston Roadster 0:39.19 0:39.08 0:37.37 0:37.80 0:37.37 1
MGB MODIFIED
Shane White Roadster 0:26.74 0:27.62 0:26.91 0:26.63 0:26.63 9 8
Bryan Gibson Fastback 0:29.63 0:28.98 0:28.81 0:29.75 0:28.81 6
Don Woods Roadster 0:30.07 0:30.44 0:30.48 0:29.50 0:29.50 4
Ian (Nugget) Brown GT 0:29.73 0:31.01 0:29.78 DNS 0:29.73 3
Ken McAllister Roadster 0:32.54 0:34.69 0:32.21 0:30.38 0:30.38 2
Rodney Gibb Roadster 0:33.12 0:31.50 0:30.68 DNF 0:30.68 1
Rodger Chapman Roadster 0:32.64 0:33.16 0:31.86 0:31.33 0:31.33 1
Aubrey Paverd Roadster 0:32.57 0:32.82 0:32.31 0:31.45 0:31.45 1
Phil Cornelius Roadster 0:31.89 0:31.97 0:32.88 0:31.72 0:31.72 1
Robert Haywood Roadster 0:33.24 0:34.99 0:34.28 0:32.66 0:32.66 1
Peter J Reid Roadster 0:35.70 DNS DNS DNS 0:35.70 1
SPECIALS PRE MGA
Peter Gostelow TC 0:27.14 0:28.20 0:26.47 0:27.27 0:26.47 11 10
SPECIALS POST TF
Adam Davidson MGB 0:29.00 0:28.00 0:27.24 0:28.61 0:27.24 9 7
Don Harris MGB 0:28.73 0:27.52 0:28.01 0:27.91 0:27.52 6 4
Don Ashton Midget 0:28.99 0:28.41 0:27.62 DNS 0:27.62 4 3
Graeme Adams Midget 0:28.48 0:28.70 0:28.81 DNS 0:28.48 3 2
Jon McGovern MGB 0:29.10 0:29.94 0:29.61 0:29.10 2
MGC & V8
Robert Burke MGB V8 0:28.86 Penalty 0:28.54 0:28.84 0:28.54 9 1
Noel Clacher GT V8 0:30.50 0:30.35 0:30.18 0:29.95 0:29.95 6
MGF/TF
Stephen White BRG 0:26.49 0:26.75 0:26.75 0:26.50 0:26.49 9 9
Marjorie Halford Black TF 0:28.01 0:29.74 0:27.88 0:27.24 0:27.24 6 7
Ken Price Red 0:27.28 0:28.38 DNS DNS 0:27.28 4 5
Derek Reed Red 0:29.01 0:29.26 DNS DNS 0:29.01 3
LADIES
Rene Paverd MGB 0:33.41 0:32.85 0:33.25 0:33.50 0:32.85 9
Lorna Chapman MGB 0:34.83 0:33.49 0:33.15 0:33.53 0:33.15 6
Louise Grills MGA 0:36.18 0:34.57 0:34.15 0:34.07 0:34.07 4
Bev Munro MGB 0:35.82 0:34.83 0:35.64 0:34.30 0:34.30 3
Stephanie Veyrinas Twin Cam 0:36.23 0:35.92 0:37.25 0:36.93 0:35.92 2
Jenny Davies MGB 0:44.89 0:38.08 0:39.70 0:42.23 0:38.08 1
JUNIORS
Chris Gidney MGB GT 0:32.15 0:32.01 0:31.44 0:31.26 0:31.26 9
Ebony Simmons TC 0:36.36 0:34.00 0:33.66 0:32.63 0:32.63 6
Alex Hope MGB 0:34.34 0:33.48 0:34.99 0:34.14 0:33.48 4
Luke Noble Ford Laser 0:37.92 0:35.48 0:34.98 0:34.45 0:34.45 3
ROOKIES
Jonathan Cannon MGF 0:29.48 0:29.62 0:29.39 0:29.17 0:29.17 9
Frank Chapman MGB 0:36.11 0:33.37 0:35.18 0:33.53 0:33.37 6
John Kelso MGB 0:34.61 0:34.25 0:33.81 DNS 0:33.81 4
David Anderson MGA 0:35.32 Penalty DNF 0:34.90 0:34.90 3
NON MARQUE
Simeon James Subaru WRX 0:25.62 0:26.43 0:25.88 0:26.19 0:25.62 9
Anthony Read Datsun 1000 0:27.64 0:27.13 0:27.08 0:26.10 0:26.10 6
Ben Read Datsun 1000 0:27.06 0:27.16 0:26.72 DNS 0:26.72 4
Gary Ball Jaguar D-Type Replica 0:28.26 0:29.25 0:27.89 DNS 0:27.89 3
Timothy White Mazda RX 2 0:29.77 0:29.09 0:28.70 0:28.95 0:28.70 2
Barry Read Datsun 1000 0:32.60 0:31.85 0:31.62 0:29.85 0:29.85 1
Richard Bennett Birkin S3 0:32.30 DNS DNS DNS 0:32.30 1