M.G. CLUB CHALLENGE 2004 - ROB ROY
CAR No CENTRE DRIVER CAR TYPE RUN  1 RUN  2 RUN  3 RUN  4 BEST RUN POINTS
T-TYPE
13 Vic Doug Hastie TD 0:32.20 0:33.49 DNS DNS 0:32.20 9
10 Vic Kevin Leishman TD 0:39.93 0:40.14 DNS DNS 0:39.93 6
MGA
157 Vic Richard Collett Coupe 0:30.96 0:31.64 0:31.01 0:30.62 0:30.62 9
20 Vic Ian Northcott Twin Cam 0:33.21 0:32.27 0:32.73 0:32.38 0:32.27 6
24 Vic Doug Morrissey Roadster 0:33.24 0:32.84 0:33.75 0:33.28 0:32.84 4
52 Vic David Anderson MGA 0:35.32 Penalty DNF 0:34.90 0:34.90 3
MIDGET/FWD
143 Vic Nicholas Donnelly MG 1100 0:33.59 0:31.71 0:30.95 DNS 0:30.95 9
19 Vic Fred J Brock Midget 0:31.24 0:32.53 0:33.35 0:31.10 0:31.10 6
25 Vic Rob Forster Midget 0:31.12 0:32.70 0:31.81 0:31.40 0:31.12 4
165 Vic Ryan Scully MG 1100 0:34.18 0:34.08 0:32.60 DNS 0:32.60 3
43 Vic Michael Donnelly MG 1100 0:32.64 0:33.37 0:35.36 DNS 0:32.64 2
74 Geelong Nick Wood MG 1100 0:34.73 0:33.14 0:34.13 0:33.72 0:33.14 1
100 SA Wes Bray MG 1100 0:44.81 0:45.07 0:46.26 0:43.65 0:43.65 1
MGB STANDARD
48 Vic Ken Price Roadster 0:31.91 0:29.61 0:33.50 0:29.37 0:29.37 9
84 Vic Derek Reed Roadster 0:31.93 0:31.77 0:30.59 0:29.68 0:29.68 6
72 Geelong Graeme Ruby Roadster 0:32.59 0:34.66 0:31.54 0:29.86 0:29.86 4
5 Vic John Bonney GT 0:30.12 0:32.80 0:31.83 0:30.05 0:30.05 3
40 Vic Ian Burgess Roadster 0:31.18 0:31.47 0:32.19 0:30.18 0:30.18 2
46 Vic Adam Davidson GT 0:32.51 0:31.88 0:30.71 0:31.05 0:30.71 1
37 Vic Max Mairs Roadster 0:31.30 0:32.03 0:32.36 0:32.17 0:31.30 1
17 Vic Frank Oostermeyer GT 0:31.87 0:32.01 0:33.13 0:31.96 0:31.87 1
26 Vic Peter Jackson Roadster 0:33.79 0:33.37 0:32.51 0:32.76 0:32.51 1
71 Vic Frank Chapman MGB 0:36.11 0:33.37 0:35.18 0:33.53 0:33.37 1
44 Vic John Kelso MGB 0:34.61 0:34.25 0:33.81 DNS 0:33.81 1
67 Vic Philip Knight Roadster 0:34.00 0:34.78 DNS DNS 0:34.00 1
610 SA Brian Hills Roadster 0:34.99 0:34.17 0:34.53 0:34.17 0:34.17 1
30 SA Neil Williams GT 0:36.11 0:35.21 0:35.11 0:34.96 0:34.96 1
167 Vic Ron Ghiggino Roadster 0:35.05 0:35.51 0:35.30 0:36.06 0:35.05 1
33 Vic Wayne McKinnon GT 0:37.33 0:38.23 0:36.19 DNS 0:36.19 1
16 SA Ian Curwen-Walker GT 0:39.44 0:36.82 0:37.30 0:36.42 0:36.42 1
2 Vic Ron Bilston Roadster 0:39.19 0:39.08 0:37.37 0:37.80 0:37.37 1
MGB MODIFIED
91 Vic Shane White Roadster 0:26.74 0:27.62 0:26.91 0:26.63 0:26.63 9
41 Vic Bryan Gibson Fastback 0:29.63 0:28.98 0:28.81 0:29.75 0:28.81 6
4 Vic Don Woods Roadster 0:30.07 0:30.44 0:30.48 0:29.50 0:29.50 4
28 Vic Ian (Nugget) Brown GT 0:29.73 0:31.01 0:29.78 DNS 0:29.73 3
87 SA Ric Madden Roadster 0:30.28 0:33.51 0:31.02 0:29.77 0:29.77 2
289 Vic Ken McAllister Roadster 0:32.54 0:34.69 0:32.21 0:30.38 0:30.38 1
12 Vic Rodney Gibb Roadster 0:33.12 0:31.50 0:30.68 DNF 0:30.68 1
222 SA Tony Duggan Roadster 0:32.66 0:30.82 DNS DNS 0:30.82 1
51 Vic Rodger Chapman Roadster 0:32.64 0:33.16 0:31.86 0:31.33 0:31.33 1
54 Vic Aubrey Paverd Roadster 0:32.57 0:32.82 0:32.31 0:31.45 0:31.45 1
29 Vic Phil Cornelius Roadster 0:31.89 0:31.97 0:32.88 0:31.72 0:31.72 1
114 Vic Robert Haywood Roadster 0:33.24 0:34.99 0:34.28 0:32.66 0:32.66 1
124 Canberra Glenn Kirk Roadster 0:33.16 0:33.36 0:32.79 0:32.72 0:32.72 1
141 Canberra Kevin Kirk Roadster 0:35.68 0:34.45 0:33.54 0:33.09 0:33.09 1
214 Vic Peter J Reid Roadster 0:35.70 DNS DNS DNS 0:35.70 1
SPECIALS PRE MGA
671 Vic Peter Gostelow TC 0:27.14 0:28.20 0:26.47 0:27.27 0:26.47 9
541 SA Bill Schapel TC 0:27.93 0:28.23 0:27.63 0:26.56 0:26.56 6
14 SA Fritz Norden TC 0:29.39 0:28.00 0:28.41 DNS 0:28.00 4
154 SA Bob Schapel TC 0:30.49 0:29.98 0:29.05 0:28.14 0:28.14 3
SPECIALS POST TF -2000cc
47 Vic Adam Davidson MGB 0:29.00 0:28.00 0:27.24 0:28.61 0:27.24 9
7 Vic Don Harris MGB 0:28.73 0:27.52 0:28.01 0:27.91 0:27.52 6
169 Vic Don Ashton Midget 0:28.99 0:28.41 0:27.62 DNS 0:27.62 4
8 Vic Graeme Adams Midget 0:28.48 0:28.70 0:28.81 DNS 0:28.48 3
15 SA Laurie Houghton MGB 0:29.66 0:29.04 0:29.28 0:29.43 0:29.04 2
39 Vic Jon McGovern MGB 0:29.10 0:29.94 0:29.61 0:29.10 1
SUPER SPECIALS
88 SA Robert Bazzica MGB 0:29.24 0:28.53 0:28.06 0:27.91 0:27.91 9
MGC & V9
21 SA John Kemp Costello 0:29.89 0:27.89 0:27.31 0:27.44 0:27.31 9
50 Vic Robert Burke MGB V8 0:28.86 Penalty 0:28.54 0:28.84 0:28.54 6
76 Vic Noel Clacher GT V8 0:30.50 0:30.35 0:30.18 0:29.95 0:29.95 4
119 Geelong Rob Lyle GT V8 0:31.99 0:34.22 0:31.38 0:30.27 0:30.27 3
MGF/TF
3 Vic Stephen White BRG 0:26.49 0:26.75 0:26.75 0:26.50 0:26.49 9
60 Vic Marjorie Halford Black TF 0:28.01 0:29.74 0:27.88 0:27.24 0:27.24 6
99 Vic Ken Price Red 0:27.28 0:28.38 DNS DNS 0:27.28 4
34 Geelong Stuart Holbery BRG 0:31.14 0:30.00 0:28.96 0:29.42 0:28.96 3
69 Vic Derek Reed Red 0:29.01 0:29.26 DNS DNS 0:29.01 2
55 Vic Jonathan Cannon MGF 0:29.48 0:29.62 0:29.39 0:29.17 0:29.17 1
LADIES
6 SA Bev Waters GT V8 0:30.49 0:29.46 0:29.74 0:30.05 0:29.46 9
56 Vic Rene Paverd MGB 0:33.41 0:32.85 0:33.25 0:33.50 0:32.85 6
251 Vic Lorna Chapman MGB 0:34.83 0:33.49 0:33.15 0:33.53 0:33.15 4
22 Vic Louise Grills MGA 0:36.18 0:34.57 0:34.15 0:34.07 0:34.07 3
61 Vic Bev Munro MGB 0:35.82 0:34.83 0:35.64 0:34.30 0:34.30 2
120 Vic Stephanie Veyrinas Twin Cam 0:36.23 0:35.92 0:37.25 0:36.93 0:35.92 1
241 Vic Jenny Davies MGB 0:44.89 0:38.08 0:39.70 0:42.23 0:38.08 1
JUNIORS
1 Vic Chris Gidney MGB GT 0:32.15 0:32.01 0:31.44 0:31.26 0:31.26 9
68 Vic Ebony Simmons TC 0:36.36 0:34.00 0:33.66 0:32.63 0:32.63 6
621 Vic Alex Hope MGB 0:34.34 0:33.48 0:34.99 0:34.14 0:33.48 4
45 Vic Luke Noble Ford Laser Blue 0:37.92 0:35.48 0:34.98 0:34.45 0:34.45 3
NON MARQUE
70 Vic Simeon James Subaru WRX 0:25.62 0:26.43 0:25.88 0:26.19 0:25.62 9
32 Vic Anthony Read Datsun 1000 0:27.64 0:27.13 0:27.08 0:26.10 0:26.10 6
321 Vic Ben Read Datsun 1000 0:27.06 0:27.16 0:26.72 DNS 0:26.72 4
183 SA John W Tamke Elfin Clubman 0:28.30 0:27.76 0:27.61 0:27.89 0:27.61 3
156 Vic Gary Ball Jaguar D-Type Replica 0:28.26 0:29.25 0:27.89 DNS 0:27.89 2
333 Vic Timothy White Mazda RX 2 0:29.77 0:29.09 0:28.70 0:28.95 0:28.70 1
132 Vic Barry Read Datsun 1000 0:32.60 0:31.85 0:31.62 0:29.85 0:29.85 1
38 Vic Richard Bennett Birkin S3 0:32.30 DNS DNS DNS 0:32.30 1