MGCC Competition Event 10 - Sandown Regularity - 11-Oct-2009

Provisional Results #2 as at 16-Oct-2009. Corrected Ruth Norris result
Provisional Results #1 as at 13-Oct-2009.
Number Driver Car Nominated
 Lap
Lap 2 Lap 3 Lap 4 Total
Variance
Class Outright
Place Points Place Points
T-Type
117 Franz Bird TC 1:57.42 1:57.28 1:57.26 1:56.03 0:01.69 1 9 7 14
MGA
57 Bill Collett MGA 1:56.73 1:56.70 1:55.44 1:56.45 0:01.60 1 9 5 16
144 Ian Prior MGA Sebring Coupe 1:43.55 1:44.17 1:43.65 1:49.07 0:06.24 2 6
20 Mike Ellsmore MGA 2:02.10 2:04.55 2:02.60 1:58.49 0:06.56 3 4
157 Richard Collett MGA 1:53.16 1:47.73 1:47.25 1:46.10 0:18.40 4 3
MG Midget
68 Nathan Medhurst Midget 1:46.59 1:46.82 1:45.27 1:46.46 0:01.68 1 9 6 15
40 David Norris Midget 1:52.11 1:51.17 1:49.79 1:50.88 0:04.49 2 6
16 Paul DeKeizer MG Midget 1:58.15 1:56.34 1:56.15 1:55.55 0:06.41 3 4
111 David Dixon Midget 2:07.94 1:58.04 2:00.42 1:55.92 0:29.44 4 3
78 Cameron Fortune Midget DNS 5 1
MGB Class 1
60 Marjorie Halford MGBGT 1:47.92 1:47.25 1:47.32 1:46.27 0:02.92 1 9 14 7
121 Neil McGilp MGB 1:59.14 1:58.92 1:58.09 1:57.34 0:03.07 2 6 16 5
76 Noel Clacher MGB 1:59.20 1:58.90 1:58.08 1:57.48 0:03.14 3 4 17 4
44 John Kelso MGB 1:52.26 1:52.49 1:49.98 1:49.92 0:04.85 4 3
71 Peter Jackson MGB 1:52.21 1:50.33 1:51.20 1:50.14 0:04.96 5 2
63 Keith Jackson MGB 1:54.42 1:53.64 1:51.96 1:51.31 0:06.35 6 1
11 Andrew Cornish MGBGT 1:48.09 1:46.19 1:45.39 1:46.32 0:06.37 7 1
67 Phillip Knight MGB 1:54.01 1:57.36 1:56.59 1:56.62 0:08.54 8 1
135 Kevin Machelak MGBGT 1:59.68 1:56.75 1:56.87 1:56.53 0:08.89 9 1
32 Ron Bilston MGB 1:52.76 1:49.89 1:49.73 1:49.48 0:09.18 10 1
MGB Class 2
41 Bryan Gibson MGB Fastback 1:41.30 1:41.74 1:42.19 1:41.70 0:01.73 1 9 8 13
46 Richard Vollebregt MGB 1:40.22 1:40.20 1:41.19 1:41.62 0:02.39 2 6 11 10
22 Graeme Ruby MGB 1:46.61 1:46.93 1:45.09 1:47.44 0:02.67 3 4 13 8
4 Don Woods MGB 1:45.25 1:44.45 1:44.76 1:43.59 0:02.95 4 3 15 6
36 Brian Murphy MGB 1:47.81 1:46.73 1:46.97 1:46.23 0:03.50 5 2 18 3
14 Robert Haywood MGB 1:40.16 1:41.90 1:41.81 1:41.16 0:04.39 6 1 20 1
214 Peter Reid MGB 1:48.58 1:45.77 1:47.72 1:45.39 0:06.86 7 1
61 Robert Walkerden MGB 2:06.36 2:03.92 2:01.81 2:04.31 0:09.04 8 1
17 Frank Oostermeyer MGBGT 1:49.10 1:44.59 1:45.36 1:44.48 0:12.87 9 1
62 Mark Chambers MGBGT 1:49.76 1:47.94 1:47.04 2:07.34 0:22.12 10 1
Specials post TF
176 Ken Price MGB 1:36.57 1:37.01 1:36.70 1:36.81 0:00.81 1 9 1 20
42 Alistair Traylen MGB 1:39.65 1:38.89 1:39.10 1:39.91 0:01.57 2 6 4 17
1 Gavin McHugh Midget 1:36.08 1:37.61 1:36.46 1:36.77 0:02.60 3 4 12 9
37 Rod Cooper Midget 1:46.46 1:45.75 1:45.39 1:44.53 0:03.71 4 3 19 2
19 Fred Brock Midget 1:44.75 1:41.73 1:41.94 1:42.73 0:07.85 5 2
Super Specials
160 Rodney Wells Midget 1:35.91 1:36.39 1:36.26 1:36.45 0:01.37 1 9 3 18
MGF
34 Jon McGovern MGF 1:40.85 1:40.90 1:41.72 1:41.02 0:01.09 1 9 2 19
112 Wilf Dungan MGF 1:56.12 1:56.28 1:55.79 1:57.64 0:02.01 2 6 9 12
56 Aubrey Paverd MGF 1:42.59 1:41.78 1:42.37 1:41.40 0:02.22 3 4 10 11
35 Andrew Regens MGF 1:42.86 1:44.74 1:46.49 1:45.96 0:08.61 4 3
Ladies
116 Laura Noble MG Midget 2:05.96 2:03.81 2:00.95 2:00.45 0:12.67 1 9
88 Jane Vollebregt MGTF 1:51.67 1:48.58 1:47.00 1:46.42 0:13.01 2 6
66 Denise Fracchia MGF DNS 1
140 Ruth Norris Midget DNS 1
Youth
69 Brett Herlihy MGB 1:51.83 1:48.50 1:47.42 1:47.96 0:11.61 1 9
26 James Gray Ford Falcon EL 1:55.92 1:43.43 1:43.30 1:54.35 0:26.68 2 6
39 Matthew Francis Alfa 75 1:54.84 1:46.11 1:46.20 1:45.39 0:26.82 3 4
Rookies
28 Lloyd Edgar MGB 2:06.34 2:01.67 2:01.84 2:02.17 0:13.34 1 9
Post 2000
55 Jonathan Cannon MGZT 1:47.37 1:44.17 1:41.84 1:42.05 0:14.05 1 9
Non-Marque
98 Liam Reed Toyota Corolla 1:42.64 1:41.51 1:40.01 1:41.85 0:04.55 1 9
89 Dylan Innes Toyota Corolla 1:41.59 1:39.20 1:39.00 1:38.84 0:07.73 2 6
51 Karl Bailey Nissan 300ZX 1:39.25 1:34.42 1:32.79 1:31.75 0:18.79 3 4
186 Lachlan Matters Fiat 131 1:57.25 1:48.37 1:44.23 1:43.50 0:35.65 4 3
Geelong
87 Andrew Geddes MGB 1:42.70 1:43.21 1:41.97 1:43.86 0:02.40 1
52 Andrew Stotz Nissan 180SX 1:40.03 1:40.20 1:38.13 1:39.63 0:02.47 2
5 Chris Freeman MGF 1:49.79 1:49.33 1:50.15 1:51.69 0:02.72 3
333 Ron Rankin Subaru STI 1:27.67 1:26.64 1:28.76 1:28.83 0:03.28 4
25 Nick Wood Mazda 6 MPS 1:36.42 1:34.92 1:38.08 1:36.02 0:03.56 5
29 Graeme Clark MGA 1:53.62 1:53.97 1:54.03 1:56.59 0:03.73 6
30 Roger Plumridge MGB 2:02.50 2:01.56 2:04.18 2:01.17 0:03.95 7
7 Brian Kelly MGBGT 1:47.67 1:46.31 1:45.25 1:44.90 0:06.55 8
27 Ian Mason MGB GT 2:04.43 2:01.81 2:01.83 1:59.39 0:10.26 9
6 Barry Coad MGB 2:09.00 2:05.65 2:05.89 2:13.98 0:11.44 10
72 Pete Gastelow TVR 2500M 1:46.51 1:43.78 1:42.34 1:41.67 0:11.74 11
146 Peter Valentine MGB GT 1:53.18 1:50.63 1:48.85 1:48.27 0:11.79 12
64 Phil Whitla MGB 2:05.08 1:59.58 2:02.35 1:58.69 0:14.62 13
391 Terry Malloch MGB 2:12.32 2:02.45 2:00.42 2:00.70 0:33.39 14
81 Michael Brooks Alfa Romeo DNS 15
Invited
77 David Sou Mazda RX7 1:31.05 1:30.95 1:30.56 1:31.51 0:01.05 1
86 Laura Anderson Sirion GTV-1 1:43.75 1:44.17 1:43.54 1:42.16 0:02.22 2
666 Ric Scott Nota Fang 1:53.63 1:52.60 1:53.27 1:52.72 0:02.30 3
133 Kamil Aghton Nissan 350Z 1:31.42 1:31.36 1:30.19 1:29.81 0:02.90 4
92 Simon Wilson Porsche 944 SZ 1:34.14 1:33.59 1:33.14 1:32.12 0:03.57 5
123 Jim Seng Tu Lancer Evo 9 1:26.80 1:25.42 1:25.28 1:25.78 0:03.92 6
198 Oliver Lindsaar BMW E30 1:33.34 1:34.59 1:32.25 1:31.70 0:03.98 7
85 Jayne Chow Nissan 180SX 1:48.67 1:45.37 1:48.28 1:45.84 0:06.52 8
83 Jeremy Pickhaver Honda S2000 1:46.37 1:41.66 1:44.32 1:45.02 0:08.11 9
58 Quang Tran Mazda 3 MPS 1:49.81 1:43.58 1:42.29 1:46.37 0:17.19 10
180 Kenny Lam Nissan 350Z 1:50.95 1:33.81 1:32.31 1:33.17 0:53.56 11

Top 20 Regularity results

Pos Number Driver Car Nominated
 Lap
Lap 2 Lap 3 Lap 4 Total
Variance
1 176 Ken Price MGB 1:36.57 1:37.01 1:36.70 1:36.81 0:00.81
2 34 Jon McGovern MGF 1:40.85 1:40.90 1:41.72 1:41.02 0:01.09
3 160 Rodney Wells Midget 1:35.91 1:36.39 1:36.26 1:36.45 0:01.37
4 42 Alistair Traylen MGB 1:39.65 1:38.89 1:39.10 1:39.91 0:01.57
5 57 Bill Collett MGA 1:56.73 1:56.70 1:55.44 1:56.45 0:01.60
6 68 Nathan Medhurst Midget 1:46.59 1:46.82 1:45.27 1:46.46 0:01.68
7 117 Franz Bird TC 1:57.42 1:57.28 1:57.26 1:56.03 0:01.69
8 41 Bryan Gibson MGB Fastback 1:41.30 1:41.74 1:42.19 1:41.70 0:01.73
9 112 Wilf Dungan MGF 1:56.12 1:56.28 1:55.79 1:57.64 0:02.01
10 56 Aubrey Paverd MGF 1:42.59 1:41.78 1:42.37 1:41.40 0:02.22
11 46 Richard Vollebregt MGB 1:40.22 1:40.20 1:41.19 1:41.62 0:02.39
12 1 Gavin McHugh Midget 1:36.08 1:37.61 1:36.46 1:36.77 0:02.60
13 22 Graeme Ruby MGB 1:46.61 1:46.93 1:45.09 1:47.44 0:02.67
14 60 Marjorie Halford MGBGT 1:47.92 1:47.25 1:47.32 1:46.27 0:02.92
15 4 Don Woods MGB 1:45.25 1:44.45 1:44.76 1:43.59 0:02.95
16 121 Neil McGilp MGB 1:59.14 1:58.92 1:58.09 1:57.34 0:03.07
17 76 Noel Clacher MGB 1:59.20 1:58.90 1:58.08 1:57.48 0:03.14
18 36 Brian Murphy MGB 1:47.81 1:46.73 1:46.97 1:46.23 0:03.50
29 34 Jon McGovern MGF 1:40.85 1:40.90 1:41.72 1:41.02 0:01.09
20 14 Robert Haywood MGB 1:40.16 1:41.90 1:41.81 1:41.16 0:04.39