| Name | Rgtn | Car | 1 WS |
2 WR |
3 GM |
4 BH |
5 RA |
6 MO |
7 MM |
8 AA |
9 SS |
10 SR |
11 RH |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre War | ||||||||||||||
| Neil Cooke | CH 0450 | PB | 9 | 9 | ||||||||||
| T Type | ||||||||||||||
| Doug Hastie | CH 2328 | TD | 9 | 9 | 4 | 9 | 31 | |||||||
| Matthew Magilton | GHU 629 | TF | 9 | 6 | 15 | |||||||||
| Ian Jenkins | CH 2912 | TF | 6 | 6 | ||||||||||
| Bruce Ellis | TC 444 | TC | 4 | 4 | ||||||||||
| Kevin Leishman | CH 7473 | TD | 3 | 3 | ||||||||||
| Y & Magnette | ||||||||||||||
| David Noble | 01883 H | ZA | 9 | 9 | ||||||||||
| MGA | ||||||||||||||
| Richard Collett | MGA 01 | Coupe | 9 | 9 | 2 | 4 | 9 | 33 | ||||||
| Mike Ellsmore | MG 1053 | Roadster | 4 | 3 | 6 | 13 | ||||||||
| Bill Collett | MGA 01 | Coupe | 4 | 6 | 2 | 12 | ||||||||
| Rod Anderson | CH 9708 | Roadster | 6 | 4 | 10 | |||||||||
| Robin Page | EX 175 | Roadster | 9 | 9 | ||||||||||
| Glenn Renshaw | CH 0237 | Roadster | 9 | 9 | ||||||||||
| Jim McKenzie | HHY 657 | Roadster | 3 | 4 | 7 | |||||||||
| Bob Somerville | MG 1459 | Coupe | 6 | 6 | ||||||||||
| Ian Prior | CH 8450 | Sebring Coupe | 6 | 6 | ||||||||||
| Mike Gething | CH 8907 | Roadster | 3 | 3 | ||||||||||
| Midget/FWD | ||||||||||||||
| David Norris | MGMK3 | Midget | 3 | 9 | 6 | 9 | 6 | 33 | ||||||
| Nathan Medhurst | JDA 780 | Midget | 4 | 6 | 9 | 19 | ||||||||
| Paul DeKeizer | WCF 202 | Midget | 1 | 3 | 3 | 6 | 13 | |||||||
| Rob Forster | LVA 191 | Midget | 6 | 2 | 3 | 11 | ||||||||
| Chris Richter | OXV 111 | Midget | 9 | 1 | 1 | 11 | ||||||||
| Dan Forster | LVA 191 | Midget | 9 | 9 | ||||||||||
| Cameron Fortune | UPE 985 | Midget | 1 | 4 | 4 | 9 | ||||||||
| Rob Forster | LVA 191 | Midget* | 4 | 4 | ||||||||||
| Rebecca Oostermeyer | OXV 111 | Midget | 2 | 1 | 1 | 4 | ||||||||
| David Dixon | TGE 367 | Midget | 2 | 2 | ||||||||||
| MGB Class 1 | ||||||||||||||
| Marjorie Halford | BGT 072 | GT | 3 | 3 | 9 | 9 | 4 | 28 | ||||||
| John Kelso | KEB 338 | Roadster | 4 | 9 | 6 | 19 | ||||||||
| Ron Bilston | LHM 446 | Roadster | 6 | 6 | 3 | 2 | 17 | |||||||
| Andrew Cornish | 02236H | GT | 9 | 6 | 1 | 16 | ||||||||
| Ron Ghiggino | LHP 001 | Roadster | 2 | 2 | 9 | 13 | ||||||||
| Keith Jackson | MG 0069 | MGB | 1 | 1 | 2 | 6 | 10 | |||||||
| Noel Clacher | VMG 068 | Roadster | 6 | 6 | ||||||||||
| Vaughn Foster Snr | TCN 406 | Roadster | 4 | 4 | ||||||||||
| Phillip Knight | MG 940 | Roadster | 3 | 3 | ||||||||||
| Wayne Lodge | KZA 953 | Roadster | 1 | 1 | ||||||||||
| MGB Class 2 | ||||||||||||||
| Graeme Ruby | LHK 037 | Roadster | 1 | 6 | 9 | 2 | 6 | 24 | ||||||
| Richard Vollebregt | BMG 062 | MGB | 1 | 3 | 9 | 9 | 22 | |||||||
| Ian Brown | CH7014 | GT | 3 | 9 | 12 | |||||||||
| Bryan Gibson | CH 6961 | Fastback | 9 | 1 | 10 | |||||||||
| Robert Burke | MG 638 | Roadster | 6 | 1 | 3 | 10 | ||||||||
| Rodger Chapman | 00258 H | Roadster | 9 | 9 | ||||||||||
| Frank Oostermeyer | 01141H | GT | 1 | 1 | 6 | 8 | ||||||||
| Don Woods | MG 0566 | Roadster | 2 | 4 | 6 | |||||||||
| Carl Seffort | NR | GT | 4 | 2 | 6 | |||||||||
| Frank Oostermeyer | TDK 063 | Roadster | 4 | 4 | ||||||||||
| Lutz Zimpel | MG 750 | Roadster | 4 | 4 | ||||||||||
| Peter Jackson | KPE 383 | Roadster | 4 | 4 | ||||||||||
| Don Woods | MG 0566 | Roadster* | 3 | 3 | ||||||||||
| Robert Walkerden | ROBMGB | MGB | 1 | 1 | 1 | 3 | ||||||||
| Andrew Cornish | 02236H | GT | 3 | 3 | ||||||||||
| David Parrot | 01500H | MGBGT | 2 | 2 | ||||||||||
| Ron Bilston | LHM 446 | Roadster | 1 | 1 | ||||||||||
| Ron Ghiggino | LHP 001 | Roadster | 1 | 1 | ||||||||||
| Phillip Knight | MG 940 | Roadster | 1 | 1 | ||||||||||
| Specials Pre MGA | ||||||||||||||
| Aubrey Paverd | 00381 H | TC | 9 | 4 | 13 | |||||||||
| Luke Noble | CH 1098 | TC | 9 | 9 | ||||||||||
| John Noble | CH 1098 | TC | 6 | 6 | ||||||||||
| Specials Post TF | ||||||||||||||
| Ken Price | NR | MGB | 9 | 9 | 1 | 9 | 6 | 34 | ||||||
| Gavin McHugh | CH 3145 | Midget | 6 | 1 | 6 | 4 | 9 | 26 | ||||||
| Adam Davidson | CH 7498 | MGB | 4 | 1 | 3 | 6 | 14 | |||||||
| Graeme Adams | FROG | Midget | 1 | 3 | 4 | 1 | 3 | 12 | ||||||
| Rod Cooper | NR | Midget | 1 | 2 | 2 | 2 | 4 | 11 | ||||||
| Matt Baragwanath | CH 3145 | MGF | 9 | 9 | ||||||||||
| Liam Reed | NR | MGF | 2 | 6 | 8 | |||||||||
| Colin Sullivan | JWH 984 | Roadster | 1 | 4 | 3 | 8 | ||||||||
| Chris Mahney | NR | Midget | 3 | 1 | 4 | |||||||||
| Doug Morrissey | MG 262 | MGB GT | 2 | 2 | ||||||||||
| Fred Brock | MIDGT | Midget | 1 | 1 | ||||||||||
| Brian Kelly | QTM 512 | MGBGT | 1 | 1 | ||||||||||
| Super Specials | ||||||||||||||
| Rodney Wells | MG Midget | 9 | 9 | 9 | 6 | 9 | 42 | |||||||
| David Anderson | CH 9058 | MGB | 9 | 9 | ||||||||||
| Chris Mahney | NR | Midget | 4 | 4 | ||||||||||
| Andrew Clayton | OY 340 | MG TC | 3 | 3 | ||||||||||
| MGC & V8 | ||||||||||||||
| Doug Morrissey | MG 630 | MGBV8 | 9 | 9 | 9 | 9 | 36 | |||||||
| Peter Morgan | MGC 00 | MGBGTV8 | 6 | 6 | ||||||||||
| MGF/TF | ||||||||||||||
| Jon McGovern | MG 0160 | TF | 9 | 9 | 9 | 6 | 33 | |||||||
| Andrew Regens | AR II | MGF | 4 | 6 | 6 | 4 | 9 | 29 | ||||||
| Terry Maher | BDU 022 | TF | 6 | 4 | 10 | |||||||||
| Trent Price | TP 076 | MGF | 9 | 9 | ||||||||||
| Ladies | ||||||||||||||
| Ruth Norris | MGMK 3 | Midget | 9 | 9 | 6 | 6 | 6 | 36 | ||||||
| Laura Noble | LDS 309 | MGBGT | 4 | 4 | 3 | 11 | ||||||||
| Amanda Adams | FROG | Midget | 9 | 9 | 18 | |||||||||
| Lorna Chapman | MGB | 9 | 9 | |||||||||||
| Serina Wells | WLF 650 | MGF | 4 | 4 | ||||||||||
| Ebony Simmons | GT 180 | MG TC | 3 | 3 | ||||||||||
| Serina Wells | Midget | 2 | 2 | |||||||||||
| Youth | ||||||||||||||
| Brett Herlihy | NR | MGF | 9 | 6 | 9 | 9 | 6 | 39 | ||||||
| Matthew Francis | UUY 323 | Alfa 75 | 6 | 4 | 4 | 4 | 9 | 27 | ||||||
| James Grey | QII 573 | Alfetta | 4 | 9 | 6 | 19 | ||||||||
| Andre Selton | WJF 160 | VW Golf | 6 | 6 | ||||||||||
| Scott Francis | UUY 323 | Alfa 75 | 3 | 3 | 6 | |||||||||
| James Noble | LDS 309 | MGBGT | 4 | 4 | ||||||||||
| Alex Jackson | MGB 0069 | MGB | 1 | 2 | 3 | |||||||||
| Vaughn Foster Jnr | TCM 406 | Roadster | 2 | 2 | ||||||||||
| James Dietrich | Mazda RX7 | 2 | 2 | |||||||||||
| Dion Selton | WJF 160 | VW Golf | 1 | 1 | ||||||||||
| Rookies | ||||||||||||||
| Dave Hutchings | HMG 333 | MGA | 6 | 9 | 9 | 24 | ||||||||
| Duncan Ryan | MG 0079 | MGB | 9 | 6 | 15 | |||||||||
| Ivor Atkins | LHM 446 | Roadster | 4 | 4 | 8 | |||||||||
| Ian Blythe | MYMG65 | MGB | 3 | 3 | 6 | |||||||||
| Lewis Stephens | MG 4600 | MG ZT 260 | 6 | 6 | ||||||||||
| Saloons Z Series | ||||||||||||||
| Jon Cannon | JHE 861 | MGZT | 9 | 9 | 18 | |||||||||
| Bill Fleming | MGZTV 8 | MGZTV 8 | 9 | 9 | ||||||||||
| Walter Magilton | THU 876 | MGZR | 9 | 9 | ||||||||||
| Non Marque | ||||||||||||||
| Marshall Ruda | TKL 412 | Ford Capri | 4 | 6 | 9 | 1 | 4 | 24 | ||||||
| Fred Brock | NR | Austin Healey | 6 | 9 | 15 | |||||||||
| Franz Bird | PRB 20V | Clubman | 9 | 4 | 13 | |||||||||
| Dan Forster | Datsun 260Z | 3 | 9 | 12 | ||||||||||
| Peter Owen | Ford Escort | 9 | 9 | |||||||||||
| Glenn Bertram | NR | Holden Commodore | 6 | 6 | ||||||||||
| Lachlan Matters | Fiat 131 | 6 | 6 | |||||||||||
| Paul De Keizer | UDJ 319 | Magna | 6 | 6 | ||||||||||
| Peter Matters | Fiat 131 | 4 | 4 | |||||||||||
| Ronn Gay | QCR 336 | Totota Corolla | 1 | 1 | ||||||||||
| Name | Rgtn | Car | 1 WS |
2 WR |
3 GM |
4 BH |
5 RA |
6 MO |
7 MM |
8 AA |
9 SS |
10 SR |
11 RH |
Total |