| Motorkhana | Autokhana | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test 1 Double Kidney |
Test 2 Reno Diamond |
Test 3 Tee Garage |
Test 4 Matt's Maze |
Total Time |
Class | Outr't | |||||||||||||
| Driver | Car | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Pos | Points | Pos | Points | ||
| T Type | |||||||||||||||||||
| Doug Hastie | TD | Run 1 | 31.7 | 31.70 | 40.15 | 40.15 | 35.76 | 35.76 | wd | 90.83 | 153.29 | 1 | 9 | 13 | 8 | ||||
| Run 2 | 29.69 | 29.69 | 32.6 | 32.60 | 36.62 | 36.62 | 55.24 | 55.24 | |||||||||||
| Kevin Leisham | TD | Run 1 | 45.06 | f | 50.06 | wd | 50.75 | wd | 63.20 | 70.47 | 70.47 | 220.74 | 2 | 6 | 36 | ||||
| Run 2 | 41.32 | 41.32 | 45.75 | 45.75 | 62.79 | f | 67.79 | dns | 90.83 | ||||||||||
| Midget/FWD | |||||||||||||||||||
| Nathan Medhurst | Midget | Run 1 | 30.66 | 30.66 | 32.16 | 32.16 | 33.1 | 33.10 | 55.04 | 55.04 | 145.70 | 1 | 9 | 6 | 15 | ||||
| Run 2 | 28.46 | 28.46 | 29.96 | 29.96 | 33.46 | 33.46 | 54.18 | 54.18 | |||||||||||
| David Dixon | Midget | Run 1 | 32.23 | 32.23 | 33.72 | 33.72 | 35.73 | 35.73 | 56.48 | 56.48 | 152.47 | 2 | 6 | 10 | 11 | ||||
| Run 2 | 29.16 | 29.16 | 31.5 | 31.50 | 35.33 | 35.33 | 58.04 | ff | 68.04 | ||||||||||
| Rob Forster | Midget | Run 1 | 29.36 | 29.36 | 31.51 | 31.51 | 34.83 | 34.83 | wd | 90.83 | 153.00 | 3 | 4 | 11 | 10 | ||||
| Run 2 | 27.75 | 27.75 | 42 | 42.00 | 39.69 | f | 44.69 | 58.91 | 58.91 | ||||||||||
| Ian Northcott | FWD | Run 1 | 30.33 | 30.33 | wd | 50.75 | 36.74 | 36.74 | 56.14 | 56.14 | 154.40 | 4 | 3 | 15 | 6 | ||||
| Run 2 | 30.04 | 30.04 | 33.17 | 33.17 | 38.98 | f | 43.98 | 54.45 | 54.45 | ||||||||||
| MGA | |||||||||||||||||||
| Glenn Renshaw | MGA Roadster | Run 1 | wd | 50.06 | wd | 50.75 | 41.68 | 41.68 | 53.07 | 53.07 | 147.31 | 1 | 9 | 7 | 14 | ||||
| Run 2 | 28.03 | 28.03 | 31.57 | 31.57 | 35.85 | 35.85 | 51.86 | 51.86 | |||||||||||
| David Hutchings | MGA Roadster | Run 1 | 29.5 | 29.50 | 34.71 | 34.71 | wd | 63.20 | wd | 90.83 | 148.08 | 2 | 6 | 8 | 13 | ||||
| Run 2 | 27.69 | 27.69 | 32.68 | 32.68 | 34.28 | 34.28 | 53.43 | 53.43 | |||||||||||
| Richard Collett | MGA Coupe | Run 1 | 30.67 | 30.67 | wd | 50.75 | 36.99 | 36.99 | 55.6 | 55.60 | 151.35 | 3 | 4 | 9 | 12 | ||||
| Run 2 | 28.20 | 28.20 | 31.33 | 31.33 | 39.54 | ff | 49.54 | 54.83 | 54.83 | ||||||||||
| Leon Howell | MGA Roadster | Run 1 | wd | 50.06 | wd | 50.75 | 38.31 | 38.31 | wd | 90.83 | 160.28 | 4 | 3 | 23 | |||||
| Run 2 | 30.55 | 30.55 | 33.08 | 33.08 | wd | 63.20 | 58.34 | 58.34 | |||||||||||
| Mike Ellsmore | MGA Roadster | Run 1 | 31.63 | 31.63 | 35.01 | 35.01 | wd | 63.20 | 56.49 | 56.49 | 164.15 | 5 | 2 | 26 | |||||
| Run 2 | 29.71 | 29.71 | wd | 50.75 | 42.94 | 42.94 | 57.38 | 57.38 | |||||||||||
| Rod Anderson | MGA Roadster | Run 1 | 31.85 | 31.85 | 35.19 | 35.19 | 39.29 | 39.29 | wd | 90.83 | 169.41 | 6 | 1 | 28 | |||||
| Run 2 | 31.5 | 31.50 | 32.47 | 32.47 | 37.21 | 37.21 | 68.23 | 68.23 | |||||||||||
| MGB Class 1 | |||||||||||||||||||
| Peter Jackson | MGB Roadster | Run 1 | 32.9 | 32.90 | 34.72 | 34.72 | 36.83 | 36.83 | 56.04 | 56.04 | 153.23 | 1 | 9 | 12 | 9 | ||||
| Run 2 | 29.12 | 29.12 | 31.24 | 31.24 | 47.98 | f | 52.98 | 60.38 | 60.38 | ||||||||||
| Andrew Cornish | MGB GT | Run 1 | 32.58 | 32.58 | 34.71 | 34.71 | 39.12 | 39.12 | 55.98 | 55.98 | 158.19 | 2 | 6 | 17 | 4 | ||||
| Run 2 | 30.7 | 30.70 | 32.39 | 32.39 | 44.78 | 44.78 | 56.09 | 56.09 | |||||||||||
| John Kelso | MGB Roadster | Run 1 | 30.63 | 30.63 | 35.53 | 35.53 | 38.24 | 38.24 | 55.84 | 55.84 | 158.42 | 3 | 4 | 18 | 3 | ||||
| Run 2 | 30.21 | 30.21 | wd | 50.75 | 36.84 | 36.84 | 56.65 | 56.65 | |||||||||||
| Noel Clacher | MGB Roadster | Run 1 | wd | 50.06 | 34.9 | 34.90 | 51.38 | 51.38 | 67.18 | 67.18 | 158.45 | 4 | 3 | 19 | 2 | ||||
| Run 2 | 29.05 | 29.05 | wd | 50.75 | 37.46 | 37.46 | 57.04 | 57.04 | |||||||||||
| Ron Bilston | MGB Roadster | Run 1 | 30.89 | 30.89 | wd | 50.75 | 41.78 | 41.78 | 63.93 | 63.93 | 163.79 | 5 | 2 | 25 | |||||
| Run 2 | 29.76 | 29.76 | 37.01 | 37.01 | 38.95 | 38.95 | 58.07 | 58.07 | |||||||||||
| MGB Class 2 | |||||||||||||||||||
| Don Woods | MGB Roadster | Run 1 | 28.91 | 28.91 | 30.74 | 30.74 | 34.37 | 34.37 | 53.74 | f | 58.74 | 143.67 | 1 | 9 | 2 | 19 | |||
| Run 2 | 27.55 | 27.55 | 29.62 | 29.62 | 34.15 | ff | 44.15 | 52.13 | 52.13 | ||||||||||
| Ian Brown | MGB GT | Run 1 | 30.18 | 30.18 | 33.49 | 33.49 | 43 | 43.00 | 54.5 | 54.50 | 158.51 | 2 | 6 | 20 | 1 | ||||
| Run 2 | 28.44 | 28.44 | wd | 50.75 | 50.77 | 50.77 | 53.58 | 53.58 | |||||||||||
| Rodney Cooper | MGB GT | Run 1 | 30.81 | 30.81 | wd | 50.75 | 40.02 | 40.02 | wd | 90.83 | 158.71 | 3 | 4 | 21 | |||||
| Run 2 | wd | 50.06 | 34.72 | 34.72 | 36.46 | 36.46 | 56.72 | 56.72 | |||||||||||
| Frank Oostermeyer | MGB GT | Run 1 | 32.14 | 32.14 | wd | 50.75 | 45.63 | 45.63 | 55.89 | 55.89 | 159.03 | 4 | 3 | 22 | |||||
| Run 2 | wd | 50.06 | 33.53 | 33.53 | 37.47 | 37.47 | 56.32 | 56.32 | |||||||||||
| Bryan Gibson | MGB Fastback | Run 1 | 31.38 | 31.38 | 37.68 | 37.68 | wd | 63.20 | wd | 90.83 | 185.13 | 5 | 2 | 31 | |||||
| Run 2 | 28.96 | 28.96 | wd | 50.75 | wd | 63.20 | 55.29 | 55.29 | |||||||||||
| Brian Murphy | MGB Roadster | Run 1 | 36.32 | f | 41.32 | wd | 50.75 | 47.25 | 47.25 | 61.47 | 61.47 | 194.44 | 6 | 1 | 34 | ||||
| Run 2 | 34.97 | 34.97 | wd | 50.75 | 44.77 | ff | 54.77 | wd | 90.83 | ||||||||||
| Specials Post TF | |||||||||||||||||||
| Gavin McHugh | Midget | Run 1 | 27.20 | 27.20 | 43.19 | f | 48.19 | 32.93 | 32.93 | 50.7 | 50.70 | 134.77 | 1 | 9 | 1 | 20 | |||
| Run 2 | 25.86 | 25.86 | 27.68 | 27.68 | 31.60 | 31.60 | 49.63 | 49.63 | |||||||||||
| Richard Vollebregt | MGB | Run 1 | 28.30 | 28.30 | 30.53 | 30.53 | 35.47 | 35.47 | 52.95 | 52.95 | 143.90 | 2 | 6 | 3 | 18 | ||||
| Run 2 | 27.11 | 27.11 | 30.57 | f | 35.57 | 35.65 | f | 40.65 | 50.79 | 50.79 | |||||||||
| Ken Price | MGF | Run 1 | 30.20 | 30.20 | wd | 50.75 | wd | 63.20 | wd | 90.83 | 193.90 | 3 | 4 | 33 | |||||
| Run 2 | 29.43 | 29.43 | 30.04 | 30.04 | 38.6 | f | 43.60 | wd | 90.83 | ||||||||||
| Robert Walkerden | MGF | Run 1 | wd | 50.06 | wd | 50.75 | wd | 63.20 | wd | 90.83 | 249.84 | 4 | 3 | 37 | |||||
| Run 2 | wd | 50.06 | wd | 50.75 | wd | 63.20 | 85.83 | 85.83 | |||||||||||
| Super Special | |||||||||||||||||||
| Paul DeKeizer | MG Midget | Run 1 | 31.42 | 31.42 | 35.96 | 35.96 | 36.11 | 36.11 | 61.89 | 61.89 | 153.54 | 1 | 9 | 14 | 7 | ||||
| Run 2 | 28.93 | 28.93 | 34.33 | 34.33 | 35.18 | 35.18 | 55.1 | 55.10 | |||||||||||
| C/V8 | |||||||||||||||||||
| Doug Morrissey | MGB V8 Roadster | Run 1 | wd | 50.06 | wd | 50.75 | 38.01 | 38.01 | 58.59 | 58.59 | 176.09 | 1 | 9 | 29 | |||||
| Run 2 | 31.55 | 31.55 | wd | 50.75 | 37.2 | 37.20 | 56.59 | 56.59 | |||||||||||
| MGF/TF | |||||||||||||||||||
| Jon McGovern | TF 160 | Run 1 | 28.61 | 28.61 | 30.09 | f | 35.09 | 34.1 | 34.10 | 51.66 | 51.66 | 143.96 | 1 | 9 | 4 | 17 | |||
| Run 2 | 28.32 | 28.32 | 29.88 | 29.88 | 33.49 | f | 38.49 | 51.78 | 51.78 | ||||||||||
| Brett Herlihy | MGF | Run 1 | 29.62 | 29.62 | 31.58 | ff | 41.58 | 34.75 | 34.75 | 51.88 | 51.88 | 144.75 | 2 | 6 | 5 | 16 | |||
| Run 2 | 28.50 | 28.50 | 30.42 | 30.42 | 33.95 | 33.95 | 51 | ff | 61.00 | ||||||||||
| Ladies | |||||||||||||||||||
| Laura Noble | MG Midget | Run 1 | 30.74 | 30.74 | 34.91 | 34.91 | 39.04 | 39.04 | 57.47 | 57.47 | 155.59 | 1 | 9 | 16 | 5 | ||||
| Run 2 | 29.14 | 29.14 | wd | 50.75 | 35.36 | 35.36 | 56.18 | 56.18 | |||||||||||
| Wendy Dunbar | MG ZR | Run 1 | 30.68 | 30.68 | 39.11 | 39.11 | 39.14 | 39.14 | wd | 90.83 | 192.11 | 2 | 6 | 32 | |||||
| Run 2 | 30.62 | 30.62 | 32.27 | 32.27 | 38.39 | 38.39 | wd | 90.83 | |||||||||||
| Jane Vollebregt | MGB Roadster | Run 1 | 32.45 | 32.45 | wd | 50.75 | 43.57 | 43.57 | dns | 90.83 | 216.11 | 3 | 4 | 35 | |||||
| Run 2 | 30.96 | 30.96 | wd | 50.75 | wd | 63.20 | dns | 90.83 | |||||||||||
| Youth | |||||||||||||||||||
| Cameron Plose | FWD 1300 | Run 1 | 31.98 | 31.98 | 34.38 | 34.38 | 41.27 | ff | 51.27 | 59.83 | 59.83 | 161.97 | 1 | 9 | 24 | ||||
| Run 2 | 31.79 | 31.79 | 33.45 | 33.45 | 40.19 | 40.19 | 56.54 | 56.54 | |||||||||||
| James Dietrich | Mazda RX7 | Run 1 | 38.33 | 38.33 | wd | 50.75 | 45.16 | 45.16 | 63.9 | 63.90 | 176.34 | 2 | 6 | ||||||
| Run 2 | 32.83 | 32.83 | 37.84 | 37.84 | 41.77 | 41.77 | 64.12 | 64.12 | |||||||||||
| Post 2000 | |||||||||||||||||||
| Matt Baragwanath | MG ZR | Run 1 | 28.86 | 28.86 | wd | 50.75 | wd | 63.20 | 52.43 | 52.43 | 169.05 | 1 | 9 | 27 | |||||
| Run 2 | 28.31 | 28.31 | 32.38 | ff | 42.38 | 40.93 | f | 45.93 | 53.13 | 53.13 | |||||||||
| Non Marque | |||||||||||||||||||
| Rohan Cornlius | Mazda MX5 | Run 1 | 28.53 | 28.53 | 30.34 | 30.34 | 35.14 | 35.14 | 52.62 | 52.62 | 143.85 | 1 | 9 | ||||||
| Run 2 | 28.12 | 28.12 | 30.37 | f | 35.37 | 34.78 | f | 39.78 | 50.25 | 50.25 | |||||||||
| Scott McDonald | Mazda MX5 | Run 1 | 27.69 | 27.69 | 30.13 | 30.13 | 34.11 | 34.11 | 52.75 | 52.75 | 144.47 | 2 | 6 | ||||||
| Run 2 | 27.48 | 27.48 | 28.5 | ff | 38.50 | 40.07 | 40.07 | wd | 90.83 | ||||||||||
| Kim Cole | Mazda MX5 | Run 1 | 27.99 | 27.99 | 28.26 | f | 33.26 | 33.6 | 33.60 | 58.84 | f | 63.84 | 150.40 | 3 | 4 | ||||
| Run 2 | 26.27 | 26.27 | 28.02 | 28.02 | 32.27 | 32.27 | wd | 90.83 | |||||||||||
| Graham Andersen | Mazda MX5 | Run 1 | 30.83 | 30.83 | wd | 50.75 | 37.03 | 37.03 | 56.95 | 56.95 | 174.70 | 4 | 3 | ||||||
| Run 2 | 30.32 | ff | 40.32 | wd | 50.75 | 37.41 | 37.41 | 56.09 | 56.09 | ||||||||||
| 25.86 | 27.68 | 31.60 | 49.63 | ||||||||||||||||
| 45.06 | 45.75 | 62.79 | 85.83 | ||||||||||||||||
| 50.06 | 50.75 | 63.20 | 90.83 | ||||||||||||||||
| Pos | Driver | Type | Run 1 | Run 2 | Run 3 | Run 4 | Total |
| 1 | Gavin McHugh | Midget | 25.86 | 27.68 | 31.60 | 49.63 | 134.77 |
|---|---|---|---|---|---|---|---|
| 2 | Don Woods | MGB Roadster | 27.55 | 29.62 | 34.37 | 52.13 | 143.67 |
| - | Rohan Cornlius | Mazda MX5 | 28.12 | 30.34 | 35.14 | 50.25 | 143.85 |
| 3 | Richard Vollebregt | MGB | 27.11 | 30.53 | 35.47 | 50.79 | 143.90 |
| 4 | Jon McGovern | TF 160 | 28.32 | 29.88 | 34.10 | 51.66 | 143.96 |
| - | Scott McDonald | Mazda MX5 | 27.48 | 30.13 | 34.11 | 52.75 | 144.47 |
| 5 | Brett Herlihy | MGF | 28.50 | 30.42 | 33.95 | 51.88 | 144.75 |
| 6 | Nathan Medhurst | Midget | 28,46 | 29.96 | 33.10 | 54.18 | 145.70 |
| 7 | Glenn Renshaw | MGA | 28.03 | 31.57 | 35.85 | 51.86 | 147.31 |
| 8 | David Hutchings | MGA | 27.69 | 32.68 | 34.28 | 53.43 | 148.08 |
| - | Kim Cole | Mazda MX5 | 26.27 | 28.02 | 32.27 | 63.84 | 150.40 |
| 9 | Richard Collett | MGA | 28.20 | 31.33 | 36.99 | 54.83 | 151.35 |
| 10 | David Dixon | Midget | 29.16 | 31.50 | 35.33 | 56.48 | 152.47 |
| 11 | Rob Forster | Midget | 27.75 | 31.51 | 34.83 | 58.91 | 153.00 |
| 12 | Peter Jackson | MGB | 29.12 | 31.24 | 36.83 | 56.04 | 153.23 |
| 13 | Doug Hastie | TD | 29.69 | 32.60 | 35.76 | 55.24 | 153.29 |
| 14 | Paul DeKeizer | Midget | 28.93 | 34.33 | 35.18 | 55.10 | 153.54 |
| 15 | Ian Northcott | FWD | 30.04 | 33.17 | 36.74 | 54.45 | 154.40 |
| 16 | Laura Noble | MG Midget | 29.14 | 34.91 | 35.36 | 56.18 | 155.59 |
| 17 | Andrew Cornish | MGB GT | 30.70 | 32.39 | 39.12 | 55.98 | 158.19 |
| 18 | John Kelso | MGB Roadster | 30.21 | 35.53 | 36.84 | 55.84 | 158.42 |
| 19 | Noel Clacher | MGB Roadster | 29.05 | 34.90 | 37.46 | 57.04 | 158.45 |
| 20 | Ian Brown | MGB Roadster | 28.44 | 33.49 | 43.00 | 53.58 | 158.51 |
| Clerk of Course | Matt Baraqwanath |
| Secretary | Kaye Thatcher |
| Steward | Ray Thatcher |
| Timekeepers | Janet Cooper, Claire Oostermeyer, Shaun Maloney,
Clinton Brown, Bradley Weston, Jayden Mizzi, Derek Reed, Ken Price, Wane Rushton, Joyce Renshaw, Marg Anderson, Michael Herlihey, Kay Herlihy, John Kelso, Richard Collett |